Local Authority Total Empty Homes Percentage of homes empty Local council Housing association Other public body Privately Owned Private homes empty more than 6 months
Barnsley 4,006 3.89% 427 84 12 3,483 1,410
Bradford 9,441 4.61% 0 1,087 0 8,354 4,986
Calderdale 5,392 5.88% 0 1,029 90 4,273 1,835
Craven 915 3.56% 2 30 1 882 276
Doncaster 5,138 3.96% 300 33 0 4,805 2,835
East Riding of Yorkshire UA 5,086 3.44% 109 29 8 4,940 2,200
Hambleton 1,734 4.49% 0 62 0 1,672 506
Harrogate 2,430 3.52% 26 14 16 2,374 1,080
Kingston upon Hull, City of UA 8,640 7.50% 1,307 109 0 7,224 2,795
Kirklees 6,785 3.87% 333 39 0 6,413 4,937
Leeds 17,557 5.35% 1,979 281 0 15,297 6,851
North East Lincolnshire UA 2,930 4.13% 0 473 0 2,457 1,068
North Lincolnshire UA 2,023 2.86% 0 192 28 1,803 863
Richmondshire 505 2.32% 42 2 101 360 291
Rotherham 2,405 2.19% 348 29 146 1,882 1,208
Ryedale 871 3.68% 0 20 6 845 319
Scarborough 2,058 3.79% 0 84 0 1,974 940
Selby 1,370 3.90% 26 11 0 1,333 446
Sheffield 5,733 2.46% 933 538 4 4,258 2,816
Wakefield 5,712 3.96% 0 507 0 5,205 3,151
York UA 1,678 1.99% 90 48 29 1,511 486
Yorkshire & the Humber 92,409 4.06% 5,922 4,701 441 81,345 41,299

*    Figures in italics are based on incomplete figures provided by local authorities and are, therefore, lower than actual totals
Regional totals as supplied by DCLG may differ from individual boroughs due to additional cross-referencing with other bodies such as Government  departments and the Housing Corporation
Regional totals have been grossed for missing values
Notes:
1  Each year the Department for Communities and Local Government collects data on the number of empty homes from each local authority in England and from other Government departments and bodies - HSSA Statistics.
2   'Local council' is the local authority, e.g. borough council, district council, metropolitan borough council; 'housing associations' are organisations which provide social housing; 'other public body' refers to Government departments and organisations such as the NHS, Highways Agency, Ministry of Defence, etc; 'private landlords' can be individuals or private developers
LA data are reported figures. # indicates figure not supplied.Regions' totals include estimated values for missing data.Hence summing LA figures would not yield region's figure. England total is sum of all regions' figures with estimates. "-" indicates not applicable or non-derivable.".." indicates not available