Local Authority Total Empty Homes Percentage of homes empty Local council Housing association Other public body Privately Owned Private homes empty more than 6 months
Birmingham 11,340 2.72% 839 1,114 91 9,296 6,086
Bridgnorth 763 3.40% 30 0 0 733 333
Bromsgrove 294 0.76% 0 18 0 276 205
Cannock Chase 1,077 2.64% 32 75 0 970 504
Coventry 4,221 3.23% 13 718 4 3,486 2,376
Dudley 3,801 2.88% 565 90 21 3,125 1,493
East Staffordshire 1,777 3.78% 0 68 0 1,709 530
Herefordshire, County of UA 1,905 2.37% 0 112 42 1,751 858
Lichfield 1,187 2.83% 0 64 3 1,120 525
Malvern Hills 1,077 3.28% 0 32 0 1,045 348
Newcastle-under-Lyme 1,729 3.24% 0 90 0 1,639 766
North Shropshire 0 0.00% 0 0 0 0 0
North Warwickshire 344 1.29% 11 7 0 326 326
Nuneaton and Bedworth 2,142 4.03% 511 16 0 1,615 941
Oswestry 193 1.11% 13 2 0 178 118
Redditch 497 1.43% 48 9 1 439 138
Rugby 604 1.44% 41 68 0 495 234
Sandwell 4,957 3.92% 335 88 0 4,534 1,742
Shrewsbury and Atcham 603 1.38% 0 81 0 522 307
Solihull 2,519 2.87% 214 11 16 2,278 1,360
South Shropshire 894 4.45% 0 32 0 862 605
South Staffordshire 618 1.38% 0 109 2 507 290
Stafford 1,758 3.17% 0 91 0 1,667 1,667
Staffordshire Moorlands 1,196 2.81% 0 55 0 1,141 843
Stoke-on-Trent UA 6,677 5.96% 400 143 0 6,134 3,941
Stratford-on-Avon 1,575 2.95% 0 104 14 1,457 900
Tamworth 698 2.19% 80 9 0 609 237
Telford and Wrekin UA 1,767 2.62% 0 122 26 1,619 516
Walsall 4,447 4.09% 0 878 0 3,569 2,102
Warwick 2,641 4.46% 368 100 0 2,173 695
Wolverhampton 4,495 4.29% 624 107 3 3,761 1,843
Worcester 1,370 3.25% 0 66 10 1,294 520
Wychavon 1,106 2.17% 0 45 0 1,061 507
Wyre Forest 2,057 4.65% 0 89 0 1,968 655
West Midlands 72,329 3.09% 4,124 4,613 233 63,359 34,511
*    Figures in italics are based on incomplete figures provided by local authorities and are, therefore, lower than actual totals
Regional totals as supplied by DCLG may differ from individual boroughs due to additional cross-referencing with other bodies such as Government  departments and the Housing Corporation
Regional totals have been grossed for missing values
Notes:
1  Each year the Department for Communities and Local Government collects data on the number of empty homes from each local authority in England and from other Government departments and bodies - HSSA Statistics.
2   'Local council' is the local authority, e.g. borough council, district council, metropolitan borough council; 'housing associations' are organisations which provide social housing; 'other public body' refers to Government departments and organisations such as the NHS, Highways Agency, Ministry of Defence, etc; 'private landlords' can be individuals or private developers
LA data are reported figures. # indicates figure not supplied.Regions' totals include estimated values for missing data.Hence summing LA figures would not yield region's figure. England total is sum of all regions' figures with estimates. "-" indicates not applicable or non-derivable.".." indicates not available