Local Authority Total Empty Homes Percentage of homes empty Local council Housing association Other public body Privately Owned Private homes empty more than 6 months
Bath and North East Somerset UA 813 1.09% 0 123 0 690 533
Bournemouth UA 2,690 3.27% 60 43 0 2,587 813
Bristol, City of UA 6,973 3.84% 481 324 49 6,119 1,982
Caradon - # 42 0 .. 1,248 728
Carrick 1,580 3.69% 48 1 3 1,528 847
Cheltenham 581 1.11% 57 86 0 438 55
Christchurch 322 1.42% 0 5 0 317 230
Cotswold 1,385 3.58% 0 89 42 1,254 670
East Devon 1,151 1.83% 27 12 0 1,112 509
East Dorset 920 2.37% 0 23 0 897 287
Exeter - # 23 78 .. 1,032 580
Forest of Dean 1,010 2.85% 0 21 0 989 142
Gloucester 2,050 3.99% 32 83 3 1,932 1,071
Isles of Scilly 10 0.84% 1 0 0 9 9
Kennet 904 2.64% 0 49 0 855 398
Kerrier 936 2.14% 0 1 0 935 570
Mendip 1,406 2.98% 0 62 0 1,344 572
Mid Devon 914 2.77% 25 11 0 878 250
North Cornwall 1,403 3.39% 23 0 37 1,343 714
North Devon 1,275 2.98% 0 44 0 1,231 430
North Dorset 235 0.79% 0 4 12 219 219
North Somerset UA 1,248 1.40% 0 104 0 1,144 355
North Wiltshire 1,131 1.99% 0 80 151 900 567
Penwith 1,039 3.13% 0 39 0 1,000 250
Plymouth UA 2,913 2.51% 261 61 101 2,490 1,046
Poole UA 1,109 1.69% 25 14 0 1,070 250
Purbeck 498 2.32% 0 9 41 448 48
Restormel 1,383 3.00% 0 20 0 1,363 505
Salisbury 140 0.28% 0 11 4 125 7
Sedgemoor - # 17 9 .. 1,245 326
South Gloucestershire UA 2,173 2.03% 4 127 18 2,024 786
South Hams 1,512 3.61% 0 73 18 1,421 572
South Somerset 1,051 1.47% 0 72 0 979 985
Stroud 1,218 2.51% 54 6 0 1,158 809
Swindon UA 1,958 2.29% 161 74 0 1,723 713
Taunton Deane 1,511 3.16% 55 59 0 1,397 352
Teignbridge 1,670 2.95% 0 44 11 1,615 762
Tewkesbury 943 2.66% 0 73 0 870 275
Torbay UA 2,360 3.73% 0 0 0 2,360 100
Torridge 873 3.01% 0 22 0 851 317
West Devon 764 3.32% 0 63 0 701 222
West Dorset 1,157 2.42% 0 0 0 1,157 478
West Somerset 212 1.24% 0 30 0 182 134
West Wiltshire 1,349 2.43% 0 129 119 1,101 424
Weymouth and Portland 773 2.57% 0 54 0 719 402
South West 59,237 2.54% 1,396 2,232 609 55,000 22,294
*    Figures in italics are based on incomplete figures provided by local authorities and are, therefore, lower than actual totals
Regional totals as supplied by DCLG may differ from individual boroughs due to additional cross-referencing with other bodies such as Government  departments and the Housing Corporation
Regional totals have been grossed for missing values
Notes:
1  Each year the Department for Communities and Local Government collects data on the number of empty homes from each local authority in England and from other Government departments and bodies - HSSA Statistics.
2   'Local council' is the local authority, e.g. borough council, district council, metropolitan borough council; 'housing associations' are organisations which provide social housing; 'other public body' refers to Government departments and organisations such as the NHS, Highways Agency, Ministry of Defence, etc; 'private landlords' can be individuals or private developers
LA data are reported figures. # indicates figure not supplied.Regions' totals include estimated values for missing data.Hence summing LA figures would not yield region's figure. England total is sum of all regions' figures with estimates. "-" indicates not applicable or non-derivable.".." indicates not available