Local Authority Total Empty Homes Percentage of homes empty Local council Housing association Other public body Privately Owned Private homes empty more than 6 months
Adur 640 2.34% 12 21 0 607 193
Arun 1,161 1.68% 13 3 2 1,143 1,003
Ashford 1,986 4.10% 83 6 0 1,897 594
Aylesbury Vale 1,707 2.46% 9 120 63 1,515 430
Basingstoke and Deane 1,710 2.52% 0 100 0 1,610 807
Bracknell Forest UA 1,057 2.32% 141 128 9 779 336
Brighton and Hove UA 2,531 2.05% 153 99 1 2,278 1,140
Canterbury 1,668 2.66% 45 21 0 1,602 180
Cherwell 1,654 2.85% 0 38 0 1,616 687
Chichester 1,382 2.62% 0 51 0 1,331 176
Chiltern 981 2.57% 0 43 6 932 493
Crawley 714 1.73% 17 19 7 671 565
Dartford 1,409 3.60% 31 16 0 1,362 428
Dover 1,816 3.67% 108 10 18 1,680 870
East Hampshire 1,424 2.98% 0 87 50 1,287 542
Eastbourne 1,133 2.43% 88 67 0 978 354
Eastleigh 1,245 2.43% 0 242 2 1,001 581
Elmbridge 1,773 3.25% 3 226 10 1,534 671
Epsom and Ewell 426 1.43% 0 10 0 416 226
Fareham 698 1.49% 17 35 2 644 286
Gosport 272 0.75% 80 1 0 191 39
Gravesham 1,141 2.79% 114 4 0 1,023 422
Guildford 1,156 2.08% 121 35 39 961 460
Hart 739 2.03% 0 7 0 732 453
Hastings 2,544 6.09% 0 64 0 2,480 880
Havant 831 1.63% 5 5 0 821 272
Horsham 1,374 2.48% 0 73 1 1,300 441
Isle of Wight UA 1,780 2.67% 0 93 0 1,687 146
Lewes 1,080 2.55% 11 22 0 1,047 438
Maidstone 1,610 2.55% 0 102 0 1,508 724
Medway UA 2,953 2.74% 38 225 4 2,686 1,444
Mid Sussex 2,372 4.10% 0 245 56 2,071 641
Milton Keynes UA 2,985 3.04% 175 109 40 2,661 957
Mole Valley 987 2.72% 2 138 20 827 285
New Forest 1,465 1.86% 32 21 24 1,388 378
Oxford 1,711 2.99% 99 82 57 1,473 574
Portsmouth UA 3,230 3.77% 56 60 98 3,016 1,107
Reading UA 2,153 3.34% 88 37 0 2,028 428
Reigate and Banstead 1,477 2.65% 0 114 0 1,363 597
Rother 1,066 2.44% 0 2 0 1,064 550
Runnymede 759 2.28% 117 18 7 617 264
Rushmoor 557 1.51% 0 129 198 230 148
Sevenoaks 1,044 2.19% 0 68 1 975 417
Shepway 1,536 3.22% 22 14 0 1,500 809
Slough UA 984 2.00% 151 71 0 762 328
South Bucks 771 2.85% 0 25 0 746 127
South Oxfordshire 1,160 2.08% 0 100 20 1,040 437
Southampton UA 2,220 2.21% 199 211 0 1,810 938
Spelthorne 1,038 2.58% 0 57 0 981 452
Surrey Heath 1,183 3.43% 0 31 115 1,037 584
Swale 1,443 2.46% 0 162 0 1,281 341
Tandridge 936 2.73% 38 7 0 891 424
Test Valley 260 0.55% 0 41 2 217 0
Thanet - # 22 33 .. 2,974 1,492
Tonbridge and Malling 1,024 2.13% 0 146 0 878 261
Tunbridge Wells 1,574 3.36% 0 123 0 1,451 756
Vale of White Horse 342 0.69% 0 30 .. 312 0
Waverley 1,673 3.30% 102 58 2 1,511 994
Wealden 1,502 2.36% 66 45 1 1,390 480
West Berkshire UA 1,041 1.64% 0 116 7 918 435
West Oxfordshire 698 1.56% 0 12 40 646 267
Winchester 430 0.96% 60 20 0 350 350
Windsor and Maidenhead UA 1,588 2.68% 0 96 11 1,481 817
Woking 919 2.31% 38 17 19 845 732
Wokingham UA 1,328 2.16% 39 20 0 1,269 576
Worthing 837 1.77% 0 20 0 817 380
Wycombe 1,157 1.70% 237 17 0 903 56
South East 91,074 2.52% 2,632 4,468 932 83,042 34,663
*    Figures in italics are based on incomplete figures provided by local authorities and are, therefore, lower than actual totals
Regional totals as supplied by DCLG may differ from individual boroughs due to additional cross-referencing with other bodies such as Government  departments and the Housing Corporation
Regional totals have been grossed for missing values
Notes:
1  Each year the Department for Communities and Local Government collects data on the number of empty homes from each local authority in England and from other Government departments and bodies - HSSA Statistics.
2   'Local council' is the local authority, e.g. borough council, district council, metropolitan borough council; 'housing associations' are organisations which provide social housing; 'other public body' refers to Government departments and organisations such as the NHS, Highways Agency, Ministry of Defence, etc; 'private landlords' can be individuals or private developers
LA data are reported figures. # indicates figure not supplied.Regions' totals include estimated values for missing data.Hence summing LA figures would not yield region's figure. England total is sum of all regions' figures with estimates. "-" indicates not applicable or non-derivable.".." indicates not available