Local Authority Total Empty Homes Percentage of homes empty Local council Housing association Other public body Privately Owned Private homes empty more than 6 months
Allerdale 1,226 2.73% 0 46 0 1,180 811
Barrow-in-Furness 1,005 3.03% 45 5 0 955 859
Blackburn with Darwen UA 3,217 5.41% 2 200 1 3,014 1,547
Blackpool UA 3,322 4.79% 141 47 5 3,129 1,451
Bolton 2,831 2.37% 314 110 0 2,407 1,348
Burnley 2,686 6.62% 0 128 28 2,530 940
Bury 3,515 4.35% 213 39 13 3,250 1,357
Carlisle 1,700 3.49% 0 212 0 1,488 1,098
Chester 1,608 2.91% 3 104 16 1,485 957
Chorley 1,407 3.12% 0 94 0 1,313 419
Congleton 1,153 2.85% 0 56 0 1,097 714
Copeland 1,572 4.83% 0 262 0 1,310 783
Crewe and Nantwich 1,949 3.74% 0 167 0 1,782 853
Eden 517 2.08% 0 138 0 379 332
Ellesmere Port & Neston 761 2.15% 48 8 0 705 369
Fylde 1,403 3.93% 0 21 0 1,382 843
Halton UA 1,611 2.99% 2 255 0 1,354 853
Hyndburn 2,041 5.62% 0 174 0 1,867 1,299
Knowsley 2,422 3.76% 0 726 68 1,628 498
Lancaster 2,387 3.93% 46 15 0 2,326 850
Liverpool 14,459 6.81% 0 2,669 95 11,695 8,358
Macclesfield 2,772 3.93% 6 140 4 2,622 1,706
Manchester 13,251 6.19% 1,500 1,088 3 10,660 7,179
Oldham 5,360 5.79% 809 97 0 4,454 3,273
Pendle 2,757 6.96% 0 51 0 2,706 2,085
Preston 2,056 3.44% 0 316 0 1,740 1,507
Ribble Valley 819 3.33% 0 11 0 808 333
Rochdale 3,247 3.61% 153 86 0 3,008 1,811
Rossendale 1,606 5.26% 0 72 0 1,534 562
Salford 5,788 5.55% 733 165 0 4,890 2,664
Sefton 7,652 6.16% 211 265 0 7,176 2,829
South Lakeland 1,819 3.53% 23 4 1 1,791 1,298
South Ribble 1,227 2.62% 0 40 0 1,187 260
St. Helens 2,697 3.43% 0 524 0 2,173 1,194
Stockport 4,075 3.26% 145 97 0 3,833 2,403
Tameside 3,894 3.98% 0 354 0 3,540 1,755
Trafford 3,274 3.42% 0 265 0 3,009 2,266
Vale Royal 1,337 2.46% 0 47 0 1,290 461
Warrington UA 1,985 2.29% 200 85 0 1,700 192
West Lancashire 526 1.11% 49 31 0 446 229
Wigan 5,198 3.77% 273 161 5 4,759 2,914
Wirral 3,979 2.75% 0 708 4 3,267 2,381
Wyre 962 1.95% 0 102 0 860 850
North West 129,073 4.15% 4,916 10,185 243 113,729 66,691
*    Figures in italics are based on incomplete figures provided by local authorities and are, therefore, lower than actual totals
Regional totals as supplied by DCLG may differ from individual boroughs due to additional cross-referencing with other bodies such as Government  departments and the Housing Corporation
Regional totals have been grossed for missing values
Notes:
1  Each year the Department for Communities and Local Government collects data on the number of empty homes from each local authority in England and from other Government departments and bodies - HSSA Statistics.
2   'Local council' is the local authority, e.g. borough council, district council, metropolitan borough council; 'housing associations' are organisations which provide social housing; 'other public body' refers to Government departments and organisations such as the NHS, Highways Agency, Ministry of Defence, etc; 'private landlords' can be individuals or private developers
LA data are reported figures. # indicates figure not supplied.Regions' totals include estimated values for missing data.Hence summing LA figures would not yield region's figure. England total is sum of all regions' figures with estimates. "-" indicates not applicable or non-derivable.".." indicates not available