Local Authority Total Empty Homes Percentage of homes empty Local council Housing association Other public body Privately Owned Private homes empty more than 6 months
Barking and Dagenham 1,178 1.68% 516 66 0 596 411
Barnet 3,627 2.67% 103 88 291 3,145 1,967
Bexley 1,609 1.70% 0 183 0 1,426 811
Brent 3,332 3.09% 152 591 9 2,580 1,426
Bromley 3,537 2.65% 0 338 0 3,199 573
Camden 2,215 2.24% 308 26 0 1,881 491
City of London 62 1.06% 3 3 20 36 37
Croydon 3,576 2.52% 163 227 1 3,185 2,085
Ealing 2,457 1.96% 407 112 16 1,922 1,470
Enfield 2,358 1.98% 287 64 48 1,959 1,223
Greenwich 4,272 4.22% 629 164 0 3,479 1,307
Hackney 2,830 2.92% 1,139 524 0 1,167 815
Hammersmith and Fulham 1,954 2.43% 325 146 16 1,467 832
Haringey 2,046 2.04% 188 2 0 1,856 1,008
Harrow 940 1.11% 34 99 53 754 484
Havering 2,824 2.86% 442 233 3 2,146 656
Hillingdon 2,543 2.48% 124 65 185 2,169 577
Hounslow 1,564 1.68% 271 67 60 1,166 473
Islington 1,654 1.77% 203 218 2 1,231 164
Kensington and Chelsea 2,512 2.92% 56 212 21 2,223 1,121
Kingston upon Thames 1,114 1.75% 50 134 0 930 169
Lambeth 3,496 2.71% 1,058 507 5 1,926 1,270
Lewisham 3,549 3.08% 126 272 0 3,151 392
Merton 1,173 1.48% 87 30 3 1,053 566
Newham 2,897 2.88% 698 318 0 1,881 421
Redbridge 1,911 1.94% 185 139 1 1,586 995
Richmond upon Thames 1,908 2.37% 5 119 15 1,769 598
Southwark 3,947 3.22% 1,054 393 0 2,500 494
Sutton 2,371 3.00% 83 72 0 2,216 579
Tower Hamlets 2,960 2.99% 222 530 4 2,204 1,007
Waltham Forest 2,715 2.81% 168 172 0 2,375 1,444
Wandsworth 3,612 2.76% 179 57 1 3,375 774
Westminster 3,584 3.02% 238 184 166 2,996 1,737
London 82,327 2.51% 9,503 6,355 920 65,549 28,377

*    Figures in italics are based on incomplete figures provided by local authorities and are, therefore, lower than actual totals
Regional totals as supplied by DCLG may differ from individual boroughs due to additional cross-referencing with other bodies such as Government  departments and the Housing Corporation
Regional totals have been grossed for missing values
Notes:
1  Each year the Department for Communities and Local Government collects data on the number of empty homes from each local authority in England and from other Government departments and bodies - HSSA Statistics.
2   'Local council' is the local authority, e.g. borough council, district council, metropolitan borough council; 'housing associations' are organisations which provide social housing; 'other public body' refers to Government departments and organisations such as the NHS, Highways Agency, Ministry of Defence, etc; 'private landlords' can be individuals or private developers
LA data are reported figures. # indicates figure not supplied.Regions' totals include estimated values for missing data.Hence summing LA figures would not yield region's figure. England total is sum of all regions' figures with estimates. "-" indicates not applicable or non-derivable.".." indicates not available