Local Authority Total Empty Homes Percentage of homes empty Local council Housing association Other public body Privately Owned Private homes empty more than 6 months
Amber Valley 1,930 3.60% 3 49 7 1,871 925
Ashfield 1,770 3.46% 193 32 0 1,545 1,210
Bassetlaw 2,706 5.48% 113 14 3 2,576 594
Blaby 1,324 3.45% 49 2 0 1,273 217
Bolsover 788 2.34% 10 37 0 741 741
Boston 946 3.44% 0 93 0 853 710
Broxtowe 1,086 2.24% 26 5 6 1,049 543
Charnwood - # 132 33 .. 738 620
Chesterfield 1,478 3.08% 196 15 8 1,259 680
Corby 250 1.01% 115 2 0 133 47
Daventry 864 2.69% 0 47 0 817 420
Derby UA 3,864 3.70% 275 198 0 3,391 1,821
Derbyshire Dales 1,400 4.34% 0 31 0 1,369 792
East Lindsey 2,599 4.04% 0 65 88 2,446 852
East Northamptonshire 1,084 2.97% 0 6 0 1,078 1,042
Erewash 1,069 2.18% 0 149 0 920 120
Gedling 2,125 4.26% 116 13 0 1,996 718
Harborough 631 1.85% 0 35 0 596 444
High Peak - # 28 16 .. 1,152 659
Hinckley and Bosworth 1,063 2.32% 41 14 0 1,008 495
Kettering 915 2.27% 69 20 5 821 595
Leicester UA 5,585 4.51% 340 404 13 4,828 3,091
Lincoln 1,480 3.57% 67 13 0 1,400 665
Mansfield 2,260 4.83% 240 81 0 1,939 1,113
Melton 460 2.16% 37 11 0 412 116
Newark and Sherwood 694 1.38% 38 20 0 636 636
North East Derbyshire 1,092 2.67% 99 35 0 958 358
North Kesteven 1,653 3.60% 80 13 240 1,320 610
North West Leicestershire 780 1.97% 86 27 0 667 54
Northampton 3,366 3.74% 191 35 1 3,139 1,242
Nottingham UA 6,303 4.94% 602 536 30 5,135 2,953
Oadby and Wigston 332 1.48% 11 5 0 316 220
Rushcliffe 1,301 2.79% 0 71 64 1,166 682
Rutland UA 809 5.19% 28 1 0 780 166
South Derbyshire 970 2.52% 16 5 0 949 437
South Holland 683 1.82% 45 1 0 637 339
South Kesteven 1,545 2.68% 69 23 0 1,453 624
South Northamptonshire 690 1.95% 0 18 0 672 367
Wellingborough 499 1.54% 0 123 0 376 362
West Lindsey 2,091 5.30% 1 61 111 1,918 815
East Midlands 62,584 3.25% 3,316 2,359 576 56,333 29,095
*    Figures in italics are based on incomplete figures provided by local authorities and are, therefore, lower than actual totals
Regional totals as supplied by DCLG may differ from individual boroughs due to additional cross-referencing with other bodies such as Government  departments and the Housing Corporation
Regional totals have been grossed for missing values
Notes:
1  Each year the Department for Communities and Local Government collects data on the number of empty homes from each local authority in England and from other Government departments and bodies - HSSA Statistics.
2   'Local council' is the local authority, e.g. borough council, district council, metropolitan borough council; 'housing associations' are organisations which provide social housing; 'other public body' refers to Government departments and organisations such as the NHS, Highways Agency, Ministry of Defence, etc; 'private landlords' can be individuals or private developers
LA data are reported figures. # indicates figure not supplied.Regions' totals include estimated values for missing data.Hence summing LA figures would not yield region's figure. England total is sum of all regions' figures with estimates. "-" indicates not applicable or non-derivable.".." indicates not available