Local Authority Total Empty Homes Percentage of homes empty Local council Housing association Other public body Privately Owned Private homes empty more than 6 months
Babergh 1,158 3.04% 37 8 0 1,113 733
Basildon 1,024 1.39% 124 37 7 856 422
Bedford 2,294 3.54% 0 227 13 2,054 1,002
Braintree 2,378 3.90% 12 85 0 2,281 889
Breckland 1,147 2.07% 0 52 0 1,095 626
Brentwood 513 1.64% 21 15 14 463 219
Broadland 651 1.20% 0 16 0 635 472
Broxbourne 769 2.00% 12 71 1 685 225
Cambridge 371 0.80% 161 138 0 72 72
Castle Point 1,014 2.76% 11 9 0 994 649
Chelmsford 1,697 2.43% 8 215 58 1,416 759
Colchester 2,227 3.07% 66 44 0 2,117 883
Dacorum 1,509 2.53% 163 65 14 1,267 673
East Cambridgeshire 1,014 3.04% 0 20 7 987 599
East Hertfordshire 1,288 2.25% 0 124 10 1,154 627
Epping Forest 1,308 2.45% 81 22 4 1,201 540
Fenland 661 1.59% 0 45 0 616 549
Forest Heath 316 1.15% 0 16 0 300 67
Great Yarmouth 1,671 3.67% 80 19 0 1,572 794
Harlow 554 1.58% 45 40 0 469 95
Hertsmere 1,033 2.55% 2 88 0 943 354
Huntingdonshire 1,286 1.85% 0 150 166 970 492
Ipswich 1,502 2.64% 66 82 11 1,343 394
King’s Lynn and West Norfolk 3,901 5.73% 0 54 0 3,847 1,161
Luton UA 2,047 2.71% 63 55 0 1,929 1,060
Maldon 860 3.24% 0 86 0 774 460
Mid Bedfordshire 950 1.72% 0 85 180 685 685
Mid Suffolk 818 2.03% 30 8 0 780 532
North Hertfordshire 934 1.74% 1 99 7 827 410
North Norfolk 1,448 2.79% 1 40 5 1,402 848
Norwich - # 198 69 .. 1,670 659
Peterborough UA 2,191 2.94% 0 182 86 1,923 858
Rochford 896 2.62% 0 67 0 829 492
South Bedfordshire 1,471 2.89% 42 49 0 1,380 386
South Cambridgeshire 1,642 2.78% 163 33 13 1,433 558
South Norfolk 1,523 2.92% 0 68 0 1,455 657
Southend-on-Sea UA 2,620 3.46% 243 16 0 2,361 1,391
St Albans 1,446 2.55% 93 17 11 1,325 407
St Edmundsbury - # 0 85 .. 996 341
Stevenage 338 0.97% 64 73 5 196 164
Suffolk Coastal 1,691 2.96% 0 63 0 1,628 802
Tendring 2,786 4.18% 47 10 2 2,727 1,269
Three Rivers 578 1.61% 7 57 0 514 357
Thurrock UA 1,800 2.83% 93 6 0 1,701 679
Uttlesford 1,118 3.70% 24 1 0 1,093 224
Watford 946 2.67% 16 132 0 798 297
Waveney 934 1.72% 65 16 0 853 853
Welwyn Hatfield 713 1.58% 69 54 0 590 291
East of England 64,054 2.59% 2,108 3,013 614 58,319 27,976
*    Figures in italics are based on incomplete figures provided by local authorities and are, therefore, lower than actual totals
Regional totals as supplied by DCLG may differ from individual boroughs due to additional cross-referencing with other bodies such as Government  departments and the Housing Corporation
Regional totals have been grossed for missing values
Notes:
1  Each year the Department for Communities and Local Government collects data on the number of empty homes from each local authority in England and from other Government departments and bodies - HSSA Statistics.
2   'Local council' is the local authority, e.g. borough council, district council, metropolitan borough council; 'housing associations' are organisations which provide social housing; 'other public body' refers to Government departments and organisations such as the NHS, Highways Agency, Ministry of Defence, etc; 'private landlords' can be individuals or private developers
LA data are reported figures. # indicates figure not supplied.Regions' totals include estimated values for missing data.Hence summing LA figures would not yield region's figure. England total is sum of all regions' figures with estimates. "-" indicates not applicable or non-derivable.".." indicates not available