2009 Housing Strategy Statistical Appendix  
 
LA data are reported figures.
Regions' totals include estimated values for missing data. Who owns the empty homes
Hence summing LA figures would not yield region's figure.  
England total is sum of all regions' figures with estimates. Total Empty Homes % of Homes Empty Local Council 'Other' Private homes vacant for more than 6 months All other Private homes vacant for more than 6 months
"-" indicates not applicable or non-derivable.     (incl. Owned by public for regeneration  
".." indicates not available     other Local Councils)   or housing schemes  
LA Code LA Name Region            
A2905 Alnwick NE 716 4.44% 31 0 0 412
E2910 Berwick-upon-Tweed NE .. .. 0 0 0 202
N2915 Blyth Valley NE .. .. 22 0 0 369
T2920 Castle Morpeth NE .. .. 0 .. 0 285
G1305 Chester-le-Street NE 331 1.35% 0 0 0 331
N1350 Darlington UA NE 1860 3.87% 19 1 0 1202
V1315 Derwentside NE 2194 5.25% 0 0 0 1191
Z1320 Durham NE 2022 5.15% 102 .. 0 987
H1325 Easington NE 1969 4.55% 139 1 0 1814
H4505 Gateshead NE 2581 2.81% 301 6 91 2389
H0724 Hartlepool UA NE 1863 4.48% 0 3 0 631
W0734 Middlesbrough UA NE 2870 4.75% 0 0 179 1466
M4510 Newcastle upon Tyne NE 5072 4.14% 829 0 0 1641
W4515 North Tyneside NE 3295 3.53% 447 0 0 1025
V0728 Redcar and Cleveland UA NE 2171 3.48% 0 0 14 831
M1330 Sedgefield NE 1687 5.22% 0 0 89 1036
A4520 South Tyneside NE 2021 2.92% 284 12 14 829
H0738 Stockton-on-Tees UA NE 2192 2.68% 162 0 54 1158
J4525 Sunderland NE 5194 4.17% 0 0 48 2343
W1335 Teesdale NE 270 2.35% 52 0 0 0
B2925 Tynedale NE 1003 3.69% 0 0 1 454
F2930 Wansbeck NE .. .. 0 0 0 471
A1340 Wear Valley NE 1374 4.49% 80 .. 0 919
NE Region Total 40685 3.49% 2468 23 490 21986
R0905 Allerdale NW 1672 3.72% 0 0 0 798
W0910 Barrow-in-Furness NW 2252 6.78% 30 0 114 1372
M2372 Blackburn with Darwen UA NW 2799 4.70% 2 0 207 939
J2373 Blackpool UA NW 3671 5.27% 179 0 7 2295
N4205 Bolton NW 4248 3.53% 232 0 0 2335
Z2315 Burnley NW 3280 8.07% 0 0 495 1126
T4210 Bury NW 2343 2.89% 259 0 0 1357
E0915 Carlisle NW 1493 3.04% 0 .. 0 945
X0605 Chester NW 1872 3.37% 2 75 0 939
D2320 Chorley NW 1506 3.31% 0 0 0 504
B0610 Congleton NW 1251 3.07% 0 0 0 765
J0920 Copeland NW 1226 3.76% 0 1 0 574
K0615 Crewe and Nantwich NW 2213 4.20% 0 0 0 1096
T0925 Eden NW 372 1.49% 0 0 0 372
P0620 Ellesmere Port & Neston NW 722 2.03% 85 0 0 425
M2325 Fylde NW 1231 3.41% 0 260 72 836
D0650 Halton UA NW 1746 3.23% 4 0 0 760
R2330 Hyndburn NW 2346 6.45% 0 0 25 1325
V4305 Knowsley NW 2583 4.00% 0 60 0 642
A2335 Lancaster NW 2669 4.36% 68 0 62 883
Z4310 Liverpool NW 14906 6.94% 69 0 1745 6859
C0630 Macclesfield NW 3108 4.38% 0 0 0 1810
B4215 Manchester NW .. .. 1112 .. 0 5872
F4220 Oldham NW 5247 5.53% 698 0 925 2208
E2340 Pendle NW 2589 6.50% 0 0 271 1860
N2345 Preston NW 2770 4.62% 0 0 0 0
T2350 Ribble Valley NW 841 3.42% 0 0 0 338
P4225 Rochdale NW 3978 4.40% 139 3 47 1878
B2355 Rossendale NW 1541 5.04% 0 0 0 554
U4230 Salford NW 6008 5.65% 291 0 342 2279
M4320 Sefton NW 6965 5.60% 0 0 184 3043
X0930 South Lakeland NW 1828 3.53% 25 3 0 1332
F2360 South Ribble NW 1270 2.69% 0 0 0 276
H4315 St. Helens NW 3145 3.99% 0 0 36 1452
C4235 Stockport NW 4146 3.30% 109 0 0 2499
G4240 Tameside NW 4375 4.44% 0 0 0 1840
Q4245 Trafford NW 3258 3.38% 0 0 0 1794
L0635 Vale Royal NW 973 1.78% 0 3 0 310
M0655 Warrington UA NW 2825 3.23% 90 0 0 1187
P2365 West Lancashire NW 469 0.99% 56 0 0 263
V4250 Wigan NW 4963 3.57% 264 9 0 2917
W4325 Wirral NW 5082 3.49% 0 4 189 2623
U2370 Wyre NW 850 1.72% 0 0 0 850
NW Region Total 122632 3.91% 3714 418 4721 64332
B4405 Barnsley YH 4635 4.47% 411 0 10 1548
W4705 Bradford YH 13888 6.71% 0 0 0 3883
A4710 Calderdale YH 2394 2.60% 0 0 0 2394
M2705 Craven YH 801 3.09% 2 3 0 399
F4410 Doncaster YH 5236 3.99% 457 0 28 11
E2001 East Riding of Yorkshire UA YH 5570 3.74% 123 2 105 1993
R2710 Hambleton YH 1926 4.84% 0 104 0 512
E2734 Harrogate YH 2557 3.68% 10 12 0 1290
V2004 Kingston upon Hull, City of UA YH 7260 6.22% 1162 0 0 3218
J4715 Kirklees YH 5048 2.88% 248 0 2 4798
N4720 Leeds YH 18569 5.56% 1869 0 0 9346
B2002 North East Lincolnshire UA YH 2839 3.98% 1 7 35 1008
Y2003 North Lincolnshire UA YH 2213 3.07% 0 8 8 893
E2720 Richmondshire YH .. .. 53 .. 0 358
P4415 Rotherham YH 4273 3.86% 386 98 5 1311
Y2736 Ryedale YH 932 3.91% 0 6 0 358
T2730 Scarborough YH 1869 3.38% 0 0 0 702
N2739 Selby YH 394 1.11% 31 0 0 363
U4420 Sheffield YH 4435 1.88% 876 62 0 3543
X4725 Wakefield YH 4216 2.90% 0 0 21 4195
C2741 York UA YH 1713 2.03% 87 124 0 443
Yorkshire & The Humber Region Total 90768 3.95% 5716 426 214 42566
M1005 Amber Valley EM 2371 4.38% 14 9 5 1062
W3005 Ashfield EM 1881 3.65% 124 0 0 1000
A3010 Bassetlaw EM 2662 5.36% 86 .. 0 711
T2405 Blaby EM 1190 3.06% 0 0 0 1190
R1010 Bolsover EM 1805 5.33% 40 0 11 690
Z2505 Boston EM 924 3.32% 0 0 0 393
J3015 Broxtowe EM 2968 6.09% 30 3 0 17
X2410 Charnwood EM 2500 3.69% 177 0 0 836
A1015 Chesterfield EM 1623 3.36% 169 8 0 740
U2805 Corby EM 238 0.94% 103 0 0 41
Y2810 Daventry EM 733 2.26% 0 0 0 394
C1055 Derby UA EM 2337 2.22% 346 0 0 1991
P1045 Derbyshire Dales EM 1426 4.39% 0 0 0 579
D2510 East Lindsey EM 2698 4.15% 0 87 0 1518
G2815 East Northamptonshire EM 977 2.65% 0 0 0 734
N1025 Erewash EM 975 1.97% 1 1 0 245
N3020 Gedling EM 1700 3.39% 3 0 0 567
F2415 Harborough EM 879 2.51% 0 0 0 416
T1030 High Peak EM 778 1.93% 23 .. 0 778
K2420 Hinckley and Bosworth EM 1786 3.89% 56 0 0 486
L2820 Kettering EM 1049 2.57% 54 3 0 687
W2465 Leicester UA EM 5668 4.53% 161 23 0 2683
M2515 Lincoln EM 1794 4.27% 72 0 0 537
X3025 Mansfield EM 2076 4.42% 250 0 20 230
Y2430 Melton EM 475 2.19% 69 0 0 126
B3030 Newark and Sherwood EM 1209 2.37% 22 0 0 1041
B1035 North East Derbyshire EM 1432 3.28% 123 3 0 820
R2520 North Kesteven EM 1715 3.68% 40 173 0 732
G2435 North West Leicestershire EM 1399 3.52% 123 19 6 742
V2825 Northampton EM 3958 4.36% 336 3 0 1719
Q3060 Nottingham UA EM .. .. 783 29 0 2682
L2440 Oadby and Wigston EM 381 1.69% 10 0 0 276
P3040 Rushcliffe EM 1507 3.22% 0 64 0 637
A2470 Rutland UA EM 685 4.34% 28 96 17 320
F1040 South Derbyshire EM 1029 2.65% 15 0 0 469
A2525 South Holland EM 723 1.91% 46 .. 0 224
E2530 South Kesteven EM 719 1.22% 27 0 0 59
Z2830 South Northamptonshire EM 764 2.14% 0 0 23 313
H2835 Wellingborough EM 1118 3.41% 0 0 0 412
N2535 West Lindsey EM 1982 4.96% 1 70 0 700
East Midlands Region Total 62134 3.19% 3332 591 82 29797
P4605 Birmingham WM 11511 2.73% 1158 93 0 5829
J3205 Bridgnorth WM 885 3.78% 25 0 0 333
P1805 Bromsgrove WM 420 1.08% 0 0 0 384
X3405 Cannock Chase WM 1361 3.31% 44 0 12 579
U4610 Coventry WM 4105 3.12% 10 3 0 2498
C4615 Dudley WM 3930 2.96% 653 29 267 1755
B3410 East Staffordshire WM 1901 3.97% 0 .. 0 989
W1850 Herefordshire, County of UA WM 2131 2.66% 0 0 46 916
K3415 Lichfield WM 333 0.78% 0 0 0 18
J1860 Malvern Hills WM 1417 4.29% 0 0 0 934
P3420 Newcastle-under-Lyme WM 1883 3.52% 0 0 0 1025
N3210 North Shropshire WM 16 0.06% 0 0 0 0
R3705 North Warwickshire WM 234 0.88% 31 .. 10 0
W3710 Nuneaton and Bedworth WM 1868 3.48% 95 0 0 983
X3215 Oswestry WM 535 3.05% 20 0 0 311
Q1825 Redditch WM 610 1.75% 40 2 0 257
E3715 Rugby WM .. .. 52 .. 6 1
G4620 Sandwell WM 4880 3.86% 377 0 23 1952
B3220 Shrewsbury and Atcham WM 1102 2.52% 0 0 0 358
Q4625 Solihull WM 2509 2.85% 90 14 28 1621
K3225 South Shropshire WM 914 4.51% 0 0 0 504
C3430 South Staffordshire WM 486 1.08% 0 0 0 317
Y3425 Stafford WM .. .. 0 .. 0 926
L3435 Staffordshire Moorlands WM 1337 3.13% 0 0 1 848
M3455 Stoke-on-Trent UA WM 5823 5.17% 144 0 1174 2707
J3720 Stratford-on-Avon WM 1541 2.87% 0 .. 0 880
Z3445 Tamworth WM 571 1.79% 26 0 0 154
C3240 Telford and Wrekin UA WM 1978 2.91% 0 26 10 572
V4630 Walsall WM 4240 3.87% 0 0 0 1742
T3725 Warwick WM 1446 2.43% 73 0 0 698
D4635 Wolverhampton WM 4511 4.31% 609 2 10 1933
D1835 Worcester WM 1379 3.23% 0 2 0 648
H1840 Wychavon WM 1050 2.05% 13 0 0 620
R1845 Wyre Forest WM 2095 4.73% 0 4 0 488
West Midlands Region Total 69002 2.94% 3460 175 1587 33780
D3505 Babergh E 1572 4.10% 36 .. 0 1060
V1505 Basildon E 1042 1.41% 140 2 41 451
W0205 Bedford E .. .. 0 12 0 1086
Z1510 Braintree E 1847 3.02% 4 4 30 708
F2605 Breckland E 1801 3.04% 0 0 3 911
H1515 Brentwood E 568 1.79% 30 14 0 226
K2610 Broadland E 598 1.10% 0 0 0 340
W1905 Broxbourne E .. .. 5 .. 0 216
Q0505 Cambridge E 1006 2.08% 155 0 0 554
M1520 Castle Point E 1127 3.05% 20 0 0 693
W1525 Chelmsford E 1752 2.48% 8 28 0 614
A1530 Colchester E 2492 3.39% 13 322 0 924
A1910 Dacorum E 1360 2.27% 159 14 0 332
V0510 East Cambridgeshire E 564 1.61% 0 0 0 564
J1915 East Hertfordshire E 1352 2.35% 0 9 0 625
J1535 Epping Forest E 1465 2.74% 90 10 0 676
D0515 Fenland E 717 1.70% 0 0 0 641
H3510 Forest Heath E 239 0.85% 0 0 0 239
U2615 Great Yarmouth E .. .. 70 .. 0 530
N1540 Harlow E 540 1.53% 87 0 0 153
N1920 Hertsmere E 821 2.01% 0 0 0 299
H0520 Huntingdonshire E 662 0.94% 0 196 0 466
R3515 Ipswich E 1546 2.67% 87 0 0 567
V2635 King’s Lynn and West Norfolk E 2617 3.80% 8 .. 0 1243
B0230 Luton UA E 1354 1.73% 104 0 0 1250
X1545 Maldon E 306 1.13% 0 .. 0 306
J0215 Mid Bedfordshire E 1083 1.94% 0 .. 0 680
W3520 Mid Suffolk E 1066 2.62% 44 0 8 672
X1925 North Hertfordshire E 817 1.51% 0 3 0 382
Y2620 North Norfolk E 1244 2.39% 0 5 0 947
G2625 Norwich E 1464 2.46% 322 0 0 641
J0540 Peterborough UA E 2207 2.91% 0 102 0 521
B1550 Rochford E 957 2.78% 0 0 0 515
N0220 South Bedfordshire E 1537 3.02% 92 .. 0 787
W0530 South Cambridgeshire E 1593 2.66% 74 58 0 641
L2630 South Norfolk E 1614 3.03% 2 2 0 844
D1590 Southend-on-Sea UA E 2607 3.35% 202 0 0 1375
B1930 St Albans E 909 1.59% 120 11 0 103
E3525 St Edmundsbury E .. .. 0 .. 0 487
K1935 Stevenage E 253 0.72% 65 3 0 185
J3530 Suffolk Coastal E 1845 3.21% 0 0 0 896
P1560 Tendring E 2812 4.20% 39 0 0 1153
P1940 Three Rivers E 430 1.20% 7 0 0 277
M1595 Thurrock UA E 743 1.17% 104 0 0 639
C1570 Uttlesford E 1750 5.54% 56 0 0 322
Y1945 Watford E 826 2.31% 23 11 0 262
T3535 Waveney E 1064 1.96% 57 0 0 994
C1950 Welwyn Hatfield E .. .. 72 0 0 265
East of England Region Total 54169 2.17% 2295 806 82 29262
Z5060 Barking and Dagenham L 1798 2.55% 420 0 14 442
N5090 Barnet L 3561 2.60% 227 360 0 2020
D5120 Bexley L 1845 1.95% 0 0 0 780
T5150 Brent L 1262 1.16% 105 15 0 1142
G5180 Bromley L 3481 2.60% 0 .. 0 644
X5210 Camden L 2101 2.08% 484 0 0 544
K5030 City of London L 61 1.03% 2 8 4 43
L5240 Croydon L 2619 1.83% 146 15 0 1639
A5270 Ealing L 3145 2.49% 453 25 0 1212
Q5300 Enfield L 2390 1.99% 292 45 0 1166
E5330 Greenwich L 4264 4.02% 457 0 0 1278
U5360 Hackney L 2948 3.00% 787 .. 0 912
H5390 Hammersmith and Fulham L 2041 2.53% 425 3 0 659
Y5420 Haringey L .. .. 370 .. 0 88
M5450 Harrow L 1304 1.53% 49 0 0 462
B5480 Havering L 1490 1.50% 311 7 0 721
R5510 Hillingdon L 3108 3.00% 112 125 0 600
F5540 Hounslow L 500 0.54% 285 19 0 386
V5570 Islington L 1289 1.35% 358 0 0 263
K5600 Kensington and Chelsea L 2512 2.92% 56 0 0 1689
Z5630 Kingston upon Thames L 1100 1.72% 90 0 0 321
N5660 Lambeth L 3437 2.65% 943 3 0 1577
C5690 Lewisham L 2458 2.12% 182 0 0 369
T5720 Merton L 1400 1.75% 123 4 6 692
G5750 Newham L 2802 2.76% 771 0 0 270
W5780 Redbridge L 1153 1.16% 41 0 0 1112
L5810 Richmond upon Thames L 2442 3.01% 7 13 0 571
A5840 Southwark L 3223 2.60% 725 0 0 609
P5870 Sutton L 2415 3.04% 78 0 0 613
E5900 Tower Hamlets L 5619 5.52% 339 3 0 1358
U5930 Waltham Forest L .. .. 172 .. 159 1415
H5960 Wandsworth L 4434 3.36% 233 124 0 740
X5990 Westminster L 3504 2.93% 234 185 0 2467
London Region Total 75706 2.28% 9277 954 183 28804
Y3805 Adur SE 554 2.02% 11 0 0 317
C3810 Arun SE 689 1.00% 20 0 0 669
E2205 Ashford SE 1391 2.85% 134 0 0 838
J0405 Aylesbury Vale SE 1442 2.05% 0 52 0 331
H1705 Basingstoke and Deane SE 1886 2.73% 0 0 152 632
R0335 Bracknell Forest UA SE 1059 2.30% 11 9 134 304
Q1445 Brighton and Hove UA SE 2701 2.17% 216 0 0 937
J2210 Canterbury SE 1936 3.06% 76 .. 0 1339
C3105 Cherwell SE 1721 2.95% 1 2 45 666
L3815 Chichester SE 1445 2.71% 5 11 0 461
X0415 Chiltern SE 952 2.50% 0 5 0 504
Q3820 Crawley SE 276 0.66% 33 0 0 243
T2215 Dartford SE 1311 3.28% 29 0 1 558
X2220 Dover SE 2006 4.04% 198 .. 0 974
M1710 East Hampshire SE 1676 3.47% 0 50 0 811
T1410 Eastbourne SE 1511 3.21% 88 0 0 486
W1715 Eastleigh SE 955 1.85% 0 1 0 465
K3605 Elmbridge SE 1813 3.31% 3 14 0 458
P3610 Epsom and Ewell SE 420 1.40% 0 .. 0 319
A1720 Fareham SE 792 1.68% 43 0 8 256
J1725 Gosport SE 937 2.59% 23 139 139 225
K2230 Gravesham SE 681 1.66% 135 0 57 510
Y3615 Guildford SE 1614 2.90% 90 32 0 504
N1730 Hart SE 688 1.89% 2 0 0 425
B1415 Hastings SE 2480 5.91% 0 0 0 986
X1735 Havant SE 922 1.81% 29 0 0 234
Z3825 Horsham SE 1513 2.71% 0 3 0 524
P2114 Isle of Wight UA SE 1841 2.73% 0 0 0 286
P1425 Lewes SE 1235 2.89% 37 0 0 398
U2235 Maidstone SE 1985 3.11% 0 0 0 660
A2280 Medway UA SE 2240 2.07% 56 5 0 1444
D3830 Mid Sussex SE 1799 3.12% 0 42 0 731
Y0435 Milton Keynes UA SE 1672 1.67% 215 39 0 1229
C3620 Mole Valley SE 914 2.50% 7 20 0 285
B1740 New Forest SE 2802 3.55% 35 27 0 424
G3110 Oxford SE 1632 2.83% 134 156 0 620
Z1775 Portsmouth UA SE 3047 3.50% 43 100 0 1149
E0345 Reading UA SE 1588 2.43% 132 0 101 506
L3625 Reigate and Banstead SE .. .. 6 2 0 6
U1430 Rother SE 466 1.08% 0 0 0 466
Q3630 Runnymede SE 854 2.55% 62 10 38 233
P1750 Rushmoor SE 434 1.17% 0 156 0 127
G2245 Sevenoaks SE 1028 2.15% 0 9 0 392
L2250 Shepway SE 994 2.07% 19 1 0 501
J0350 Slough UA SE 907 1.81% 107 0 0 157
N0410 South Bucks SE 443 1.63% 0 7 0 443
Q3115 South Oxfordshire SE 1324 2.36% 0 20 0 438
D1780 Southampton UA SE 1218 1.20% 232 0 3 983
Z3635 Spelthorne SE 372 0.92% 0 0 0 365
D3640 Surrey Heath SE 1291 3.72% 0 93 0 670
V2255 Swale SE 1209 2.07% 0 .. 0 310
M3645 Tandridge SE 1136 3.29% 33 0 0 873
C1760 Test Valley SE 169 0.35% 0 0 0 0
Z2260 Thanet SE 3279 5.12% 33 0 0 1534
H2265 Tonbridge and Malling SE 1085 2.23% 0 16 0 424
M2270 Tunbridge Wells SE 1610 3.39% 0 0 0 636
V3120 Vale of White Horse SE 386 0.77% 0 .. 0 0
R3650 Waverley SE 1700 3.35% 109 1 0 941
C1435 Wealden SE 1241 1.95% 51 0 0 641
W0340 West Berkshire UA SE 1230 1.92% 17 33 0 440
D3125 West Oxfordshire SE 579 1.28% 0 .. 0 147
L1765 Winchester SE 350 0.79% 60 0 24 350
T0355 Windsor and Maidenhead UA SE 1569 2.59% 0 105 0 773
A3655 Woking SE 930 2.32% 33 15 0 405
X0360 Wokingham UA SE 689 1.12% 25 0 0 534
M3835 Worthing SE 416 0.88% 0 0 0 416
K0425 Wycombe SE 1170 1.70% 228 39 0 160
South Eastern Region Total 84205 2.32% 2821 1214 702 36073
F0114 Bath and North East Somerset UA SW 813 1.09% 0 0 198 614
G1250 Bournemouth UA SW 2375 2.80% 29 0 0 1135
Z0116 Bristol, City of UA SW 7184 3.91% 365 .. 99 1790
K0805 Caradon SW 982 2.49% 75 .. 0 585
P0810 Carrick SW 1655 3.81% 34 9 0 844
B1605 Cheltenham SW .. .. 60 .. 0 403
E1210 Christchurch SW 472 1.86% 0 0 1 182
F1610 Cotswold SW 606 1.56% 0 32 0 0
U1105 East Devon SW 1340 2.13% 34 .. 0 552
U1240 East Dorset SW 233 0.60% 0 0 0 233
Y1110 Exeter SW .. .. 23 .. 0 395
P1615 Forest of Dean SW 1127 3.16% 0 0 0 459
U1620 Gloucester SW 2165 4.15% 14 4 0 783
Z0835 Isles of Scilly SW 0 0.00% 0 0 0 0
E3905 Kennet SW 844 2.43% 0 194 0 371
Y0815 Kerrier SW 986 2.22% 0 0 0 670
Q3305 Mendip SW 1460 3.06% 0 0 0 541
H1135 Mid Devon SW 1012 3.03% 32 .. 0 513
C0820 North Cornwall SW 815 1.94% 69 6 0 743
G1115 North Devon SW 1435 3.33% 0 0 0 457
N1215 North Dorset SW 357 1.20% 0 12 0 120
D0121 North Somerset UA SW 460 0.51% 0 0 0 0
J3910 North Wiltshire SW 1346 2.34% 0 191 0 548
L0825 Penwith SW 941 2.85% 0 0 0 218
N1160 Plymouth UA SW 2270 2.00% 289 13 0 771
Q1255 Poole UA SW 1164 1.76% 40 0 0 0
B1225 Purbeck SW 454 2.10% 0 41 0 170
Q0830 Restormel SW 1058 2.25% 0 0 0 562
T3915 Salisbury SW 1055 2.08% 68 393 0 473
V3310 Sedgemoor SW 1424 2.82% 27 0 0 285
P0119 South Gloucestershire UA SW 2214 2.05% 5 33 0 829
V1125 South Hams SW 1217 2.89% 0 0 5 544
R3325 South Somerset SW 648 0.90% 6 19 0 648
C1625 Stroud SW .. .. 105 .. 8 31
U3935 Swindon UA SW 2518 2.86% 126 20 0 646
D3315 Taunton Deane SW 1241 2.57% 59 18 0 3
Z1130 Teignbridge SW 1960 3.45% 0 10 0 878
G1630 Tewkesbury SW 919 2.56% 4 0 0 304
X1165 Torbay UA SW 1560 2.44% 0 0 0 120
W1145 Torridge SW 994 3.37% 8 0 0 470
A1150 West Devon SW 821 3.46% 0 0 0 356
F1230 West Dorset SW 683 1.42% 0 0 0 0
H3320 West Somerset SW 280 1.62% 0 0 0 222
F3925 West Wiltshire SW 735 1.31% 0 133 0 495
P1235 Weymouth and Portland SW 869 2.86% 0 0 0 438
South West Region Total 52692 2.24% 1472 1128 311 20401
651993 2.87% 34555 5735 8372 307001
Regional totals (including imputation for missing data)
North East NE 40,685 2,468 23 490 21,986
North West NW 122,632 3,714 418 4,721 64,332
Yorkshire & the Humber YH 90,768 5,716 426 214 42,566
East Midlands EM 62,134 3,332 591 82 29,797
West Midlands WM 69,002 3,460 175 1,587 33,780
East of England E 54,169 2,295 806 82 29,262
London L 75,706 9,277 954 183 28,804
South East SE 84,205 2,821 1,214 702 36,073
South West SW 52,692 1,472 1,128 311 20,401
ENGLAND 651,993 34,555 5,735 8,372 307,001
Notes:
General
Section A (RSL and Private Sector stock)
Stock information on Registered Social Landlord stock and Private Sector stock have not been collected on this year's HSSA return to reduce data burdens on local authorities. This information will be published
separately in a live table on the CLG website in December or early 2010. Total stock information refers to all stock and as a result the sum of local authority stock and 'other' public stock will not sum to the total stock for any given local authority