Who owns the empty homes?    
County Local Authority/Borough Total empty homes Percentage of homes empty Local Council2 Housing Association2 Other public body2 Private Landlord2 Private homes empty more than 6 months Number of properties brought back into use (2006/7)
Humberside East Riding of Yorkshire 3,605 2.46% 91 33 31 3,450 1,276 337
  Kingston upon Hull 6,683 5.78% 1,182 78 0 5,423 2,804 98
  North East Lincolnshire 2,761 3.91% 0 576 0 2,185 809 35
  North Lincolnshire 1,899 2.68% 0 255 26 1,618 740 95
Humberside Total 14,948 3.70% 1,273 942 57 12,676 5,629 565
North Yorkshire Craven 721 2.82% 2 32 0 687 290 13
  Hambleton 1,677 4.38% 0 32 # 1,645 415 8
  Harrogate 2,048 2.99% 12 17 8 2,011 1,117 ..
  Richmondshire 621 2.87% 43 6 62 510 291 0
  Ryedale 553 2.36% 0 18 5 530 258 4
  Scarborough 1,828 3.36% 0 107 0 1,721 720 21
  Selby 1,362 4.05% 22 7 0 1,333 347 20
  York 2,004 2.40% 79 21 18 1,886 585 21
North Yorkshire Total 10,814 3.10% 158 240 93 10,323 4,023 87
South Yorkshire Barnsley 3,641 3.57% 571 60 36 2,974 1,577 ..
  Doncaster 5,157 3.99% 348 22 58 4,729 2,568 114
  Rotherham 3,430 3.12% 261 55 0 3,114 968 15
  Sheffield 4,091 1.77% 1,045 318 2 2,726 1,519 150
South Yorkshire Total 16,319 2.85% 2,225 455 96 13,543 6,632 279
West Yorkshire Bradford 9,610 4.74% 0 871 0 8,739 5,968 243
  Calderdale 2,855 3.16% 0 609 81 2,165 1,893 255
  Kirklees 6,672 3.84% 364 43 0 6,265 3,796 82
  Leeds 12,512 3.88% 1,757 43 0 10,712 5,757 2,377
  Wakefield 5,120 3.59% 0 606 0 4,514 2,703 143
West Yorkshire Total 36,769 3.95% 2,121 2,172 81 32,395 20,117 3,100
YORKSHIRE & THE HUMBER TOTAL 78,850 3.49% 5,777 3,809 327 68,937 36,401 4,031

*   
Figures in italics are based on incomplete figures provided by local authorities
and are, therefore, lower than actual totals

Regional totals as supplied by ODPM may differ from individual boroughs due to additional cross-referencing with other bodies such as Government departments and the Housing Corporation

Regional totals have been grossed for missing values

 

Notes:

1  Each year the Department of Transport, Local Governments and the Regions collects data on the number of empty homes from each local authority in England and from other Government departments and bodies

2   'Local council' is the local authority, e.g. borough council, district council, metropolitan borough council; 'housing associations' are organisations which provide social housing; 'other public body' refers to Government departments and organisations such as the NHS, Highways Agency, Ministry of Defence, etc; 'private landlords' can be individuals or private developers