| Who owns the empty homes? | |||||||||||
| County | Local Authority/Borough | Total empty homes | Percentage of homes empty | Local Council2 | Housing Association2 | Other public body2 | Private Landlord2 | Private homes empty more than 6 months | Low Demand Dwellings | Number of properties brought back into use (2004/5) | |
| Humberside | East Riding of Yorkshire | 3645 | 2.51% | 112 | 13 | 16 | 3504 | 1,213 | 2,935 | 84 | |
| Kingston upon Hull | 6725 | 5.84% | 1340 | 136 | 0 | 5249 | 2704 | 5,998 | 57 | ||
| North East Lincolnshire | 2194 | 3.12% | 0 | 404 | 0 | 1790 | 1063 | 2,107 | 3 | ||
| North Lincolnshire | 2033 | 2.89% | 270 | 39 | 22 | 1702 | 1027 | 515 | 21 | ||
| Humberside Total | * | 14,597 | 3.64% | 1,722 | 592 | 38 | 12,245 | 6,007 | 11,555 | 165 | |
| North Yorkshire | Craven | 783 | 3.10% | 0 | 39 | 0 | 744 | 327 | 126 | 0 | |
| Hambleton | 951 | 2.51% | 0 | 42 | 0 | 909 | 438 | 16 | 9 | ||
| Harrogate | 2209 | 3.24% | 24 | 29 | 145 | 2011 | 905 | 8 | 33 | ||
| Richmondshire | 1155 | 5.39% | 25 | 1 | 131 | 998 | 268 | 32 | 0 | ||
| Ryedale | 508 | 2.18% | 0 | 15 | 4 | 489 | 286 | 0 | 1 | ||
| Scarborough | 1685 | 3.12% | 0 | 63 | 0 | 1622 | 633 | 0 | 17 | ||
| Selby | 425 | 1.30% | 28 | 1 | 0 | 396 | 396 | 92 | 25 | ||
| York | 2177 | 2.64% | 78 | 48 | 86 | 1965 | 782 | 652 | 25 | ||
| North Yorkshire Total | * | 155 | 2.86% | 155 | 238 | 366 | 9,134 | 4,035 | 926 | 110 | |
| South Yorkshire | Barnsley | 3782 | 3.75% | 607 | 44 | 10 | 3121 | 1,352 | 10,322 | 25 | |
| Doncaster | 6486 | 5.05% | 524 | 9 | 0 | 5953 | 2163 | 5,132 | 200 | ||
| Rotherham | * | 2800 | 2.56% | 183 | 73 | 0 | 2544 | 1,319 | 14,615 | 35 | |
| Sheffield | 4117 | 1.79% | 1269 | 322 | 0 | 2526 | 1774 | 11,399 | 35 | ||
| South Yorkshire Tota | * | 17,185 | 3.02% | 2,583 | 448 | 10 | 14,144 | 6,608 | 41,468 | 295 | |
| West Yorkshire | Bradford | 9549 | 4.77% | 0 | 915 | 0 | 8634 | 4843 | 720 | 260 | |
| Calderdale | 4689 | 5.26% | 0 | 797 | 0 | 3892 | 2,193 | 7,718 | 16 | ||
| Kirklees | * | 4896 | 2.85% | 362 | 66 | 0 | 4468 | 3,998 | 6,707 | 73 | |
| Leeds | 10468 | 3.28% | 1241 | 303 | 0 | 8924 | 5966 | 15,259 | 1585 | ||
| Wakefield | 4877 | 3.44% | 79 | 516 | 0 | 4282 | 2,676 | 1,948 | 103 | ||
| West Yorkshire Total | * | 34,479 | 3.74% | 1,682 | 2,597 | 0 | 30,200 | 19,676 | 32,352 | 2,037 | |
| YORKSHIRE & HUM | 76,154 | 3.40% | 6,142 | 3,875 | 414 | 65,723 | 36,326 | 86,301 | 2,607 | ||
*
Figures in italics are based on incomplete figures provided by local authorities
and are, therefore, lower than actual totals
Regional totals as supplied by ODPM may differ from individual boroughs due to additional cross-referencing with other bodies such as Government departments and the Housing Corporation
Regional totals have been grossed for missing values
Notes:
1 Each year the Department of Transport, Local Governments and the Regions collects data on the number of empty homes from each local authority in England and from other Government departments and bodies