Who owns the empty homes?    
County Local Authority/Borough Total empty homes Percentage of homes empty Local Council2 Housing Association2 Other public body2 Private Landlord2 Private homes empty more than 6 months Number of properties brought back into use (2006/7)
Herefordshire Herefordshire 1,843 2.33% 6 168 34 1,635 772 52
Herefordshire Total 1,843 2.33% 6 168 34 1,635 772 52
Shropshire Bridgnorth 698 3.11% 31 0 0 667 1 1
  North Shropshire 366 1.42% 25 5 # 336 2 3
  Oswestry 283 1.64% 13 6 0 264 264 9
  Shrewsbury and Atcham 787 1.82% 0 74 0 713 264 ..
  South Shropshire 704 3.53% 0 31 0 673 454 4
  Telford & Wrekin 1,546 2.31% 0 372 26 1,148 466 161
Shropshire Total 4,384 2.24% 69 488 26 3,801 1,451 178
Staffordshire Cannock Chase 767 1.90% 41 11 0 715 492 7
  East Staffordshire 1,800 3.90% 0 91 0 1,709 14 53
  Lichfield 551 1.32% 0 100 3 448 130 0
  Newcastle-under-Lyme 1,064 2.00% 0 103 0 961 464 122
  South Staffordshire 769 1.73% 0 88 4 677 61 3
  Stafford 1,317 2.40% 0 147 0 1,170 1,170 6
  Staffordshire Moorlands 1,250 2.96% 0 19 0 1,231 852 20
  Stoke-on-Trent 7,474 6.72% 191 138 0 7,145 3,673 173
  Tamworth 725 2.29% 48 10 0 667 125 1
Staffordshire Total 15,717 3.37% 280 707 7 14,723 6,981 385
Warwickshire North Warwickshire 212 0.81% 15 0 0 197 197 9
  Nuneaton and Bedworth 1,693 3.20% 96 12 0 1,585 924 43
  Rugby 974 2.38% 86 21 # 867 557 8
  Stratford-on-Avon 2,316 4.36% 0 0 0 2,316 800 60
  Warwick 1,739 2.97% 19 93 0 1,627 885 2
Warwickshire Total 6,934 2.99% 216 126 0 6,592 3,363 122
West Midlands Birmingham 11,079 2.66% 1,152 360 39 9,528 6,370 156
  Coventry 4,225 3.26% 14 617 5 3,589 2,423 62
  Dudley 3,757 2.86% 438 90 39 3,190 1,624 61
  Sandwell 4,312 3.45% 239 101 0 3,972 1,584 241
  Solihull 2,872 3.30% 261 7 12 2,592 731 34
  Walsall 4,918 4.53% 0 1,685 0 3,233 1,748 112
  Wolverhampton 5,194 4.99% 467 88 4 4,635 1,686 125
West Midlands Total 36,357 3.30% 2,571 2,948 99 30,739 16,166 791
Worcestershire Bromsgrove 354 0.92% 0 17 0 337 215 8
  Malvern Hills 931 2.85% 0 30 0 901 330 4
  Redditch 753 2.18% 66 19 2 666 415 0
  Worcester 1,299 3.10% 0 34 5 1,260 416 46
  Wychavon 1,489 2.93% 0 36 1 1,452 451 44
  Wyre Forest 2,074 4.70% 0 74 0 2,000 511 21
Worcestershire Total 6,900 2.85% 66 210 8 6,616 2,338 123
WEST MIDLANDS TOTAL 72,135 3.11% 3,208 4,647 174 64,106 31,071 1,651

*   
Figures in italics are based on incomplete figures provided by local authorities
and are, therefore, lower than actual totals

Regional totals as supplied by ODPM may differ from individual boroughs due to additional cross-referencing with other bodies such as Government departments and the Housing Corporation

Regional totals have been grossed for missing values

 

Notes:

1  Each year the Department of Transport, Local Governments and the Regions collects data on the number of empty homes from each local authority in England and from other Government departments and bodies

2   'Local council' is the local authority, e.g. borough council, district council, metropolitan borough council; 'housing associations' are organisations which provide social housing; 'other public body' refers to Government departments and organisations such as the NHS, Highways Agency, Ministry of Defence, etc; 'private landlords' can be individuals or private developers