Who owns the empty homes?      
County Local Authority/Borough   Total empty homes Percentage of homes empty Local Council2 Housing Association2 Other public body2 Private Landlord2 Private homes empty more than 6 months Low Demand Dwellings Number of properties brought back into use (2004/5)
Herefordshire Bromsgrove   643 1.68% 0 24 0 619 217 100 2
  Herefordshire   1780 2.28% 0 128 36 1616 537 230 33
  Malvern Hills   1085 3.35% 0 54 0 1031 514 0 0
  Redditch * 370 1.08% 59 18 0 293 60 36  
  Worcester   1269 3.06% 0 67 5 1197 453 326 1
  Wychavon   1074 2.13% 0 31 1 1042 448 6 5
  Wyre Forest   1974 4.52% 0 71 0 1903 639 469 7
Hereford and Worcester Total   * 8,195 2.57% 59 393 42 7,701 2,868 1,167 48
Shropshire Bridgnorth   856 3.79% 31 36 0 789 259 53 4
  North Shropshire   362 1.41% 23 3 0 336 2 157 16
  Oswestry   # # 21 10 # 293 157 80 0
  Shrewsbury and Atcham   611 1.42% 0 78 0 533 324 84 35
  South Shropshire   779 3.96% 0 28 0 751 465 0 3
  Telford & Wrekin   1550 2.32% 0 302 26 1222 580 1,500 342
Shropshire Total * 4,158 2.34% 75 457 26 3,924 1,787 1,874 400
Staffordshire Cannock Chase   5552 2.08% 15 764 7 4766 3,025 3,457 14
  East Staffordshire   2065 4.47% 0 90 5 1970 872 69 4
  Lichfield   468 1.13% 0 52 0 416 115 178 1
  Newcastle-under-Lyme   1073 2.03% 0 84 0 989 428 1,744 23
  South Staffordshire * 875 1.98% 0 110 4 761 451 0 6
  Stafford * 1613 2.96% 0 212 0 1401 923 0 0
  Staffordshire Moorlands   1424 3.39% 0 25 0 1399 979 183 15
  Stoke-on-Trent * 5946 5.38% 268 141 0 5537 3,346 65,551 73
  Tamworth   716 2.30% 70 14 0 632 162 0 3
Staffordshire Total   * 19,732 4.26% 353 1,492 16 17,871 10,301 71,182 139
Warwickshire North Warwickshire * 285 1.13% 16 9 0 260 260 31 0
  Nuneaton and Bedworth   1384 2.65% 105 41 0 1238 704 2 7
  Rugby   949 2.36% 90 20 0 839 435 520 14
  Stratford-on-Avon * 2228 4.24% 0 70 0 2158 809 0 34
  Warwick   2441 4.22% 36 122 0 2283 1,250 0 3
Warwickshire Total   * 7,287 3.20% 247 262 0 6,778 3,458 553 58
West Midlands Birmingham   12599 3.04% 1256 428 39 10876 7,703 18,825 121
  Coventry   5552 4.31% 15 764 7 4766 3,025 3,457 52
  Dudley   3711 2.84% 348 40 26 3297 1,881 1,301 51
  Sandwell * 4368 3.53% 462 61 9 3836 2,451 # 100
  Solihull   2519 2.92% 211 3 7 2298 1,430 0 9
  Walsall   5613 5.20% 0 1709 0 3904 1,390 178 33
  Wolverhampton   5101 4.91% 813 72 4 4212 1,762 2,259 72
West Midlands Total   * 39,463 3.60% 3,105 3,077 92 33,189 19,642 26,020 438
WEST MIDLANDS (REGIONAL) TOTAL     78,835 3.43% 3,839 5,681 176 69,463 38,056 100,796 1,083

*   
Figures in italics are based on incomplete figures provided by local authorities
and are, therefore, lower than actual totals

Regional totals as supplied by ODPM may differ from individual boroughs due to additional cross-referencing with other bodies such as Government departments and the Housing Corporation

Regional totals have been grossed for missing values

 

Notes:

1  Each year the Department of Transport, Local Governments and the Regions collects data on the number of empty homes from each local authority in England and from other Government departments and bodies

2   'Local council' is the local authority, e.g. borough council, district council, metropolitan borough council; 'housing associations' are organisations which provide social housing; 'other public body' refers to Government departments and organisations such as the NHS, Highways Agency, Ministry of Defence, etc; 'private landlords' can be individuals or private developers