| Who owns the empty homes? | |||||||||
| County | Local Authority/Borough | Total empty homes | Percentage of homes empty | Local Council2 | Housing Association2 | Other public body2 | Private Landlord2 | Private homes empty more than 6 months | Number of properties brought back into use (2006/7) |
| Bristol | Bristol | 6,926 | 3.86% | 622 | 146 | 0 | 6,158 | 2,080 | 237 |
| Bristol Total | 6,926 | 3.86% | 622 | 146 | 0 | 6,158 | 2,080 | 237 | |
| Cornwall | Caradon | 894 | 2.31% | 43 | 1 | 0 | 850 | 600 | 0 |
| Carrick | 1,503 | 3.53% | 29 | 7 | 4 | 1,463 | 677 | 13 | |
| Isles of Scilly | 12 | 1.02% | 0 | 0 | 0 | 12 | 10 | # | |
| Kerrier | 876 | 2.03% | 0 | 2 | 0 | 874 | 457 | 6 | |
| North Cornwall | 1,345 | 3.31% | 32 | 8 | 150 | 1,155 | 557 | 81 | |
| Penwith | 462 | 1.43% | 0 | 53 | 0 | 409 | 239 | 298 | |
| Restormel | 1,188 | 2.65% | 0 | 40 | 0 | 1,148 | 370 | 88 | |
| Cornwall Total | 6,280 | 2.58% | 104 | 111 | 154 | 5,911 | 2,910 | 486 | |
| Devon | East Devon | 1,664 | 2.68% | 54 | 17 | 0 | 1,593 | 478 | 26 |
| Exeter | 1,151 | 2.33% | 18 | 78 | # | 1,055 | 483 | 31 | |
| Mid Devon | 921 | 2.83% | 26 | 4 | 0 | 891 | 250 | 59 | |
| North Devon | 856 | 2.02% | 0 | 32 | 0 | 824 | 445 | 4 | |
| Plymouth | 2,431 | 2.15% | 370 | 31 | 0 | 2,030 | 984 | 93 | |
| South Hams | 775 | 1.86% | 0 | 27 | 0 | 748 | 529 | 43 | |
| Teignbridge | 1,698 | 3.03% | 0 | 0 | 12 | 1,686 | 844 | 65 | |
| Torbay | 2,370 | 3.78% | 0 | 0 | 0 | 2,370 | 100 | 7 | |
| Torridge | 652 | 2.27% | 4 | 5 | 0 | 643 | 355 | 15 | |
| West Devon | 586 | 2.57% | 0 | 17 | 0 | 569 | 171 | 1 | |
| Devon Total | 13,104 | 2.56% | 472 | 211 | 12 | 12,409 | 4,639 | 344 | |
| Dorset | Bournemouth | 2,022 | 2.46% | 91 | 56 | 0 | 1,875 | 615 | 47 |
| Christchurch | 322 | 1.42% | 0 | 5 | 0 | 317 | 230 | .. | |
| East Dorset | 237 | 0.62% | 0 | 47 | 0 | 190 | 18 | 3 | |
| North Dorset | 185 | 0.63% | 0 | 5 | 8 | 172 | 172 | 10 | |
| Poole | 1,129 | 1.74% | 43 | 16 | 0 | 1,070 | 250 | 35 | |
| Purbeck | 445 | 2.09% | 0 | 18 | 41 | 386 | 48 | 0 | |
| West Dorset | 1,099 | 2.33% | 0 | 42 | 0 | 1,057 | 426 | 4 | |
| Weymouth and Portland | 580 | 1.95% | 0 | 31 | 0 | 549 | 390 | 7 | |
| Dorset Total | 6,019 | 1.79% | 134 | 220 | 49 | 5,616 | 2,149 | 106 | |
| Gloucestershire | Cheltenham | 569 | 1.10% | 93 | 86 | 0 | 390 | 390 | 37 |
| Cotswold | 1,063 | 2.77% | 0 | 64 | 21 | 978 | 441 | 4 | |
| Forest of Dean | 1,222 | 3.49% | 0 | 27 | 0 | 1,195 | 370 | 65 | |
| Gloucester | 1,845 | 3.66% | 16 | 43 | 0 | 1,786 | 585 | 61 | |
| South Gloucestershire | 1,946 | 1.84% | 0 | 120 | 0 | 1,826 | 553 | 99 | |
| Stroud | 1,112 | 2.31% | 78 | 6 | 0 | 1,028 | 709 | 84 | |
| Tewkesbury | 1,148 | 3.29% | 0 | 32 | 0 | 1,116 | 467 | 1 | |
| Gloucestershire Total | 8,905 | 2.44% | 187 | 378 | 21 | 8,319 | 3,515 | 351 | |
| Somerset | Bath and North East Somerset | 830 | 1.13% | 0 | 138 | 0 | 692 | 483 | 479 |
| Mendip | 1,346 | 2.89% | 0 | 54 | 0 | 1,292 | 486 | 16 | |
| North Somerset | 1,551 | 1.79% | 0 | 69 | 0 | 1,482 | 441 | 21 | |
| Sedgemoor | 1,832 | 3.85% | 62 | 9 | 0 | 1,761 | 416 | 22 | |
| South Somerset | 1,696 | 2.41% | 0 | 5 | 91 | 1,600 | 0 | 12 | |
| Taunton Deane | 1,353 | 2.87% | 19 | 18 | 9 | 1,307 | 410 | 125 | |
| West Somerset | 531 | 3.12% | 3 | 5 | 0 | 523 | 355 | 4 | |
| Somerset Total | 9,139 | 2.35% | 84 | 298 | 100 | 8,657 | 2,591 | 679 | |
| Wiltshire | Kennet | 1,058 | 3.14% | 0 | 19 | 175 | 864 | 355 | 31 |
| North Wiltshire | 1,492 | 2.67% | 0 | 47 | 193 | 1,252 | 598 | 8 | |
| Salisbury | 1,135 | 2.27% | 56 | 19 | 0 | 1,060 | 308 | .. | |
| Swindon | 2,139 | 2.54% | 188 | 33 | 0 | 1,918 | 778 | 104 | |
| West Wiltshire | 1,406 | 2.57% | 0 | 106 | 114 | 1,186 | 442 | 48 | |
| Wiltshire Total | 7,230 | 2.59% | 244 | 224 | 482 | 6,280 | 2,481 | 191 | |
| SOUTH WEST TOTAL | 57,603 | 2.50% | 1,847 | 1,588 | 818 | 53,350 | 20,365 | 2,394 | |
*
Figures in italics are based on incomplete figures provided by local authorities
and are, therefore, lower than actual totals
Regional totals as supplied by ODPM may differ from individual boroughs due to additional cross-referencing with other bodies such as Government departments and the Housing Corporation
Regional totals have been grossed for missing values
Notes:
1 Each year the Department of Transport, Local Governments and the Regions collects data on the number of empty homes from each local authority in England and from other Government departments and bodies