Who owns the empty homes?      
County Local Authority/Borough   Total empty homes Percentage of homes empty Local Council2 Housing Association2 Other public body2 Private Landlord2 Private homes empty more than 6 months Low Demand Dwellings Number of properties brought back into use (2004/5)
Avon Bath and North East Somerset   829 1.13% 0 138 0 691 454 0 4
  Bristol   6817 3.85% 453 435 0 5929 2,105 0 228
  North Somerset   # # 0 83 # 2260 1,160 500 10
  South Gloucestershire   # # 129 14 # 1629 498 87 85
Avon Total   * 7,646 3.06% 582 670 0 10,509 4,217 587 327
Cornwall Caradon   655 1.67% 38 11 0 606 575 154 0
  Carrick   1291 3.04% 16 2 0 1273 490 0 15
  Isles of Scilly   3 0.25% 2 0 0 1 0 2 #
  Kerrier   473 1.11% 0 0 0 473 432 0 15
  North Cornwall   1034 2.58% 56 4 75 899 480 30 0
  Penwith   610 1.90% 0 12 0 598 296 0 155
  Restormel   1384 3.11% 0 50 0 1334 426 5 50
Cornwall Total   * 5,450 2.25% 112 79 75 5,184 2,699 191 235
Devon East Devon   768 1.25% 89 10 0 669 442 10 15
  Exeter   # # 17 70 # 1098 410 # 49
  Mid Devon   897 2.80% 30 6 0 861 243 100 104
  North Devon   782 1.86% 0 8 0 774 131 0 9
  Plymouth   3211 2.88% 390 57 5 2759 966 310 96
  South Hams * 745 1.81% 0 2 0 743 377 0 11
  Teignbridge   # # 0 22 # 1631 520 0 111
  Torbay   2003 3.22% 0 50 0 1953 121 # 0
  Torridge   1917 6.76% 45 2 0 1870 258 # 3
  West Devon   846 3.75% 0 18 0 828 336 0 1
Devon Total   * 11,169 2.78% 571 245 5 13,186 3,804 420 399
Dorset Bournemouth   2903 3.59% 67 39 0 2797 716 14 42
  Christchurch   482 2.14% 0 11 0 471 210 # 10
  East Dorset   460 1.20% 0 20 0 440 239 # 0
  North Dorset   214 74.00% 0 7 12 195 195 10 1
  Poole   1124 1.76% 43 11 0 1070 250 21 34
  Purbeck   432 2.05% 0 11 41 380 77 0 0
  West Dorset   1037 2.22% 0 40 0 997 362 4 34
  Weymouth and Portland   778 2.62% 0 74 1 703 371 # 10
Dorset Total   * 7,430 2.23% 110 213 54 7,053 2,420 49 131
Gloucestershire Cheltenham   # # 109 67 # 1150 450 314 50
  Cotswold   1070 2.81% 0 66 25 979 481 100 5
  Forest of Dean * 924 2.66% 0 37 0 887 514 168 18
  Gloucester   1895 3.83% 37 16 0 1842 888 0 0
  Stroud * 1050 2.20% 45 2 0 1003 645 0 46
  Tewkesbury   263 0.77% 0 47 0 216 0 4 17
Gloucestershire Total   * 5,202 2.55% 82 168 25 4,927 2,528 272 86
Somerset Mendip   1319 2.86% 0 56 0 1263 336 0 2
  Sedgemoor * 2067 4.36% 76 10 0 1981 184 # 19
  South Somerset   1609 2.31% 0 177 194 1238 97 96 15
  Taunton Deane   1237 2.64% 21 21 10 1185 361 # 65
  West Somerset * 495 2.91% 2 6 0 487 287 # 0
Somerset Total * 6,727 2.96% 99 270 204 6,154 1,265 96 101
Wiltshire Kennet   1198 3.57% 0 8 233 957 429 31 46
  North Wiltshire   1154 2.10% 0 57 51 1046 483 2 8
  Salisbury   873 1.77% 56 0 135 682 234 0 66
  Swindon   2162 2.62% 166 32 0 1964 925 81 53
  West Wiltshire   1481 2.74% 0 32 55 1394 546 68 6
Wiltshire Total   * 6,868 2.50% 222 129 474 6,043 2,617 182 179
SOUTH WEST TOTAL     50,492 1.83% 1,778 1,774 837 53,056 19,550 1,797 1,458

*   
Figures in italics are based on incomplete figures provided by local authorities
and are, therefore, lower than actual totals

Regional totals as supplied by ODPM may differ from individual boroughs due to additional cross-referencing with other bodies such as Government departments and the Housing Corporation

Regional totals have been grossed for missing values

 

Notes:

1  Each year the Department of Transport, Local Governments and the Regions collects data on the number of empty homes from each local authority in England and from other Government departments and bodies

2   'Local council' is the local authority, e.g. borough council, district council, metropolitan borough council; 'housing associations' are organisations which provide social housing; 'other public body' refers to Government departments and organisations such as the NHS, Highways Agency, Ministry of Defence, etc; 'private landlords' can be individuals or private developers