Who owns the empty homes?    
County Local Authority/Borough Total empty homes Percentage of homes empty Local Council2 Housing Association2 Other public body2 Private Landlord2 Private homes empty more than 6 months Number of properties brought back into use (2006/7)
Berkshire Bracknell Forest 907 2.01% 177 37 9 684 279 72
  Reading 2,218 3.46% 104 162 0 1,952 924 0
  Slough 848 1.76% 74 11 0 763 323 3
  West Berkshire 1,372 2.18% 0 82 52 1,238 818 0
  Windsor and Maidenhead 1,982 3.38% 0 242 12 1,728 759 46
  Wokingham 547 0.90% 51 21 0 475 382 6
Berkshire Total 7,874 2.32% 406 555 73 6,840 3,485 127
Buckinghamshire Aylesbury Vale 1,692 2.47% 0 93 99 1,500 385 19
  Chiltern 986 2.61% 0 51 4 931 540 102
  Milton Keynes 2,638 2.75% 269 133 6 2,230 639 48
  South Bucks 512 1.90% 0 46 6 460 444 14
  Wycombe 1,167 1.73% 220 17 0 930 107 10
Buckinghamshire Total 6,995 2.36% 489 340 115 6,051 2,115 193
East Sussex Brighton and Hove 2,434 1.98% 154 77 2 2,201 1,258 151
  Eastbourne 1,118 2.41% 58 63 0 997 393 41
  Hastings 2,362 5.70% 0 68 0 2,294 801 78
  Lewes 1,071 2.53% 21 7 0 1,043 469 21
  Rother 1,082 2.53% 0 21 0 1,061 511 ..
  Wealden 853 1.35% 71 41 0 741 514 ..
East Sussex Total 8,920 2.49% 304 277 2 8,337 3,946 291
Hampshire Basingstoke and Deane 1,578 2.38% 0 101 0 1,477 689 15
  East Hampshire 859 1.82% 0 15 77 767 562 11
  Eastleigh 1,357 2.69% 0 98 2 1,257 264 89
  Fareham 728 1.58% 32 28 2 666 120 9
  Gosport 1,558 4.37% 272 56 168 1,062 281 259
  Hart 599 1.67% 0 16 0 583 317 18
  Havant 844 1.67% 22 22 0 800 241 5
  New Forest 1,304 1.67% 24 18 30 1,232 313 99
  Portsmouth 2,836 3.34% 181 32 75 2,548 953 20
  Rushmoor 827 2.27% 0 51 402 374 232 69
  Southampton 2,612 2.63% 190 221 0 2,201 922 105
  Test Valley 954 2.00% 0 38 75 841 205 96
  Winchester 230 0.49% 130 100 0 0 0 12
Hampshire Total 16,286 2.24% 851 796 831 13,808 5,099 807
Isle of Wight Isle of Wight 1,590 2.42% 0 56 0 1,534 243 56
Isle of Wight Total 1,590 2.42% 0 56 0 1,534 243 56
Kent Ashford 1,922 4.01% 59 63 0 1,800 555 59
  Canterbury 1,395 2.25% 43 10 0 1,342 712 6
  Dartford 982 2.54% 17 10 0 955 412 11
  Dover 1,835 3.74% 144 38 51 1,602 775 44
  Gravesham 542 1.35% 110 52 # 380 162 ..
  Maidstone 1,564 2.52% 0 141 0 1,423 664 32
  Medway 3,127 2.92% 35 257 5 2,830 1,480 82
  Sevenoaks 742 1.57% 0 46 5 691 111 ..
  Shepway 1,557 3.31% 42 15 0 1,500 400 34
  Swale 1,365 2.38% 0 232 0 1,133 465 141
  Thanet 1,312 2.27% 22 17 # 1,273 944 85
  Tonbridge and Malling 933 1.98% 0 56 6 871 269 21
  Tunbridge Wells 1,127 2.43% 0 83 0 1,044 439 10
Kent Total 18,403 2.59% 472 1,020 67 16,844 7,388 525
Oxfordshire Cherwell 1,263 2.20% 0 45 0 1,218 453 1
  Oxford 1,762 3.12% 132 114 # 1,516 138 6
  South Oxfordshire 1,135 2.05% 0 100 20 1,015 421 79
  Vale of White Horse 328 0.67% 0 22 # 306 306 67
  West Oxfordshire 358 0.82% 0 5 10 343 215 3
Oxfordshire Total 4,846 1.85% 132 286 30 4,398 1,533 156
Surrey Elmbridge 1,660 3.08% 3 157 11 1,489 535 54
  Epsom and Ewell 775 2.63% 0 30 30 715 298 66
  Guildford 996 1.81% 75 19 25 877 602 33
  Mole Valley 809 2.24% 55 9 7 738 261 #
  Reigate and Banstead 1,454 2.65% 0 94 1 1,359 590 45
  Runnymede 803 2.42% 36 7 0 760 430 12
  Spelthorne 326 0.81% 0 60 0 266 266 90
  Surrey Heath 992 2.88% 0 9 14 969 474 2
  Tandridge 951 2.82% 24 19 0 908 274 2
  Waverley 1,756 3.49% 99 25 19 1,613 925 0
  Woking 1,327 3.36% 47 63 17 1,200 614 46
Surrey Total 11,849 2.57% 339 492 124 10,894 5,269 350
West Sussex Adur 576 2.12% 14 18 0 544 181 71
  Arun 623 0.91% 12 10 10 591 491 10
  Chichester 1,588 3.04% 0 58 0 1,530 196 38
  Crawley 700 1.74% 50 49 7 594 258 #
  Horsham 1,368 2.49% 6 214 0 1,148 480 67
  Mid Sussex 1,091 1.91% 0 116 26 949 653 55
  Worthing 1,036 2.21% 0 41 0 995 518 80
West Sussex Total 6,982 2.01% 82 506 43 6,351 2,777 321
SOUTH EAST TOTAL 83,745 2.35% 3,075 4,328 1,285 75,057 31,855 2,826

*   
Figures in italics are based on incomplete figures provided by local authorities
and are, therefore, lower than actual totals

Regional totals as supplied by ODPM may differ from individual boroughs due to additional cross-referencing with other bodies such as Government departments and the Housing Corporation

Regional totals have been grossed for missing values

 

Notes:

1  Each year the Department of Transport, Local Governments and the Regions collects data on the number of empty homes from each local authority in England and from other Government departments and bodies

2   'Local council' is the local authority, e.g. borough council, district council, metropolitan borough council; 'housing associations' are organisations which provide social housing; 'other public body' refers to Government departments and organisations such as the NHS, Highways Agency, Ministry of Defence, etc; 'private landlords' can be individuals or private developers