Who owns the empty homes?      
County Local Authority/Borough   Total empty homes Percentage of homes empty Local Council2 Housing Association2 Other public body2 Private Landlord2 Private homes empty more than 6 months Low Demand Dwellings Number of properties brought back into use (2004/5)
Berkshire Bracknell Forest   1017 2.27% 130 21 0 866 247 312 0
  Reading   1996 3.15% 92 184 0 1720 530 488 0
  Slough   707 1.48% 73 23 0 611 205 0 3
  West Berkshire   1167 1.90% 0 112 16 1039 657 84 0
  Windsor and Maidenhead   1997 3.43% 0 130 181 1686 948 18 4
  Wokingham   1347 0.67% 61 23 14 1249 346 221 0
Berkshire Total   * 8,231 2.45% 356 493 211 7,171 2,933 1,123 7
Buckinghamshire Aylesbury Vale   1189 1.75% 53 13 6 1117 476 156 14
  Chiltern   1183 3.15% 0 107 13 1063 590 0 28
  Milton Keynes   2955 3.14% 210 162 7 2576 1,113 19 90
  South Bucks   307 1.15% 0 31 2 274 300 0 18
  Wycombe   1263 1.89% 190 17 0 1056 104 10 8
Buckinghamshire Total   * 6,897 2.35% 453 330 28 6,086 2,583 185 158
East Sussex Brighton and Hove   2881 2.36% 119 124 3 2635 626 0 129
  Eastbourne   1541 3.35% 50 34 0 1457 424 60 21
  Hastings   2557 6.27% 0 63 0 2494 988 382 64
  Lewes   1107 2.65% 29 10 0 1068 271 0 31
  Rother   739 1.74% 0 44 0 695 1,250 0 60
  Wealden   1459 2.33% 46 33 6 1374 614 55 0
East Sussex Total * 10,284 2.89% 244 308 9 9,723 4,173 497 305
Hampshire Basingstoke and Deane   1436 2.19% 0 60 3 1373 612 41 19
  East Hampshire   1327 2.83% 0 49 47 1231 352 21 19
  Eastleigh   664 1.33% 0 182 5 477 324 385 4
  Fareham   787 1.73% 48 20 3 716 136 6 3
  Gosport   1434 4.10% 40 10 168 1216 256 19 215
  Hart * 602 1.69% 0 12 0 590 150 0 0
  Havant   1006 1.80% 27 52 0 927 246 0 64
  New Forest   1320 1.70% 98 44 29 1149 530 9 36
  Portsmouth   2437 2.89% 91 5 88 2253 804 0 71
  Rushmoor   826 2.32% 0 74 403 349 263# 9 28
  Southampton   2768 2.82% 198 178 0 2392 1,111 400 102
  Test Valley   820 1.72% 0 46 74 700 150 32 92
  Winchester   # # 113 50 # 2000 0 0 0
Hampshire Total   * 15,427 2.28% 615 782 820 15,373 4,671 922 653
Isle of Wight Isle of Wight   2295 3.54% 0 58 0 2237 722 83 32
Kent Ashford   1189 2.97% 53 13 6 1117 476 156 3
  Canterbury   1387 2.32% 40 5 0 1342 180 0 #
  Dartford   1029 2.69% 22 12 0 995 1,029 0 11
  Dover   1132 2.32% 162 25 51 894 674 319 21
  Gravesham   1098 2.76% 115 48 0 935 380 0 34
  Maidstone   831 1.35% 0 135 0 696 448 0 19
  Sevenoaks   730 1.55% 0 43 4 683 659 20 10
  Shepway   1739 3.70% 19 20 0 1700 404 0 29
  Swale   464 0.82% 0 114 0 350 350 291 88
  Thanet   1960 3.22% 19 79 0 1862 1,306 11 63
  The Medway Council   3015 2.83% 29 138 0 2848 1,425 0 24
  Tonbridge and Malling   1142 2.45% 0 80 15 1047 345 0 17
  Tunbridge Wells * 1022 2.23% 0 105 0 917 364 7 37
Kent Total   * 19,033 2.47% 459 875 76 17,623 8,762 887 388
Oxfordshire Cherwell   1366 2.41% 0 66 0 1300 453 34 6
  Oxford   # # 136 92 # 1516 138 34 0
  South Oxfordshire   1128 1.99% 0 100 20 1008 414 0 56
  Vale of White Horse   377 0.77% 0 39 0 338 338 22 11
  West Oxfordshire   # # 0 12 # 743 177 22 0
Oxfordshire Total * 2,871 1.77% 136 309 20 4,905 1,520 112 73
Surrey  Elmbridge   1622 3.03% 0 86 0 1536 551 52 169
  Epsom and Ewell   831 2.85% 0 6 21 804 226 0 2
  Guildford   1330 2.43% 82 19 0 1229 1,229 162 18
  Mole Valley   2955 1.43% 210 162 7 2576 1,113 19 #
  Reigate and Banstead   1996 2.50% 92 184 0 1720 530 488 47
  Runnymede   830 2.53% 135 7 0 688 463 128 10
  Spelthorne   326 0.82% 0 21 0 305 305 1 34
  Surrey Heath   986 2.86% 0 15 17 954 485 0 0
  Tandridge   1040 3.14% 60 17 5 958 340 0 0
  Waverley   1659 3.33% 94 18 23 1524 871 105 2
  Woking   1347 3.45% 61 23 14 1249 346 221 38
Surrey Total   * 14,922 3.27% 734 558 87 13,543 6,459 1,176 320
West Sussex Adur * 579 2.14% 14 20 0 545 234 0 7
  Arun * 534 0.79% 18 6 0 510 510 0 2
  Chichester   1643 3.17% 0 52 18 1573 285 357 26
  Crawley * 650 1.61% 49 7 0 594 258 118 #
  Horsham   1393 2.54% 15 26 0 1352 390 50 #
  Mid Sussex   1037 1.83% 0 109 26 902 452 0 1
  Worthing   1061 2.28% 2 46 1 1012 463 76 69
West Sussex Total * 6,897 2.00% 98 266 45 6,488 2,592 601 105
SOUTH EAST TOTAL     84,562 2.39% 3,095 3,921 1,296 80,912 33,693 5,503 2,009

*   
Figures in italics are based on incomplete figures provided by local authorities
and are, therefore, lower than actual totals

Regional totals as supplied by ODPM may differ from individual boroughs due to additional cross-referencing with other bodies such as Government departments and the Housing Corporation

Regional totals have been grossed for missing values

 

Notes:

1  Each year the Department of Transport, Local Governments and the Regions collects data on the number of empty homes from each local authority in England and from other Government departments and bodies

2   'Local council' is the local authority, e.g. borough council, district council, metropolitan borough council; 'housing associations' are organisations which provide social housing; 'other public body' refers to Government departments and organisations such as the NHS, Highways Agency, Ministry of Defence, etc; 'private landlords' can be individuals or private developers