Who owns the empty homes?    
County Local Authority/Borough Total empty homes Percentage of homes empty Local Council2 Housing Association2 Other public body2 Private Landlord2 Private homes empty more than 6 months Number of properties brought back into use (2006/7)
Cheshire Chester 1,956 3.54% 3 299 35 1,619 1,133 57
  Congleton 1,285 3.20% 0 232 0 1,053 783 17
  Crewe and Nantwich 2,012 3.92% 0 197 0 1,815 956 59
  Ellesmere Port and Neston 798 2.26% 50 12 0 736 347 61
  Halton 1,339 2.52% 2 278 0 1,059 602 2
  Macclesfield 2,393 3.41% 3 92 4 2,294 988 24
  Vale Royal 1,053 1.95% 0 96 12 945 393 107
  Warrington 2,635 3.09% 165 106 0 2,364 1,309 29
Cheshire Total 13,471 3.03% 223 1,312 51 11,885 6,511 356
Cumbria Allerdale 1,647 3.75% 0 160 0 1,487 831 25
  Barrow-in-Furness 1,119 3.39% 38 2 0 1,079 760 4
  Carlisle 1,712 3.55% 0 26 0 1,686 913 246
  Copeland 1,012 3.12% 0 162 0 850 700 0
  Eden 301 1.22% 0 7 0 294 294 2
  South Lakeland 1,734 3.38% 44 11 1 1,678 1,224 25
Cumbria Total 7,525 3.22% 82 368 1 7,074 4,722 302
Greater Manchester Bolton 2,799 2.37% 336 56 0 2,407 1,227 89
  Bury 2,988 3.72% 181 41 101 2,665 1,353 39
  Manchester 12,500 6.00% 1,830 908 10 9,752 4,986 380
  Oldham 5,314 5.72% 668 61 0 4,585 2,472 105
  Rochdale 3,255 3.63% 184 414 0 2,657 1,571 ..
  Salford 5,264 5.18% 695 217 0 4,352 2,595 416
  Stockport 4,247 3.40% 197 65 0 3,985 2,198 70
  Tameside 4,998 5.14% 0 542 0 4,456 1,497 56
  Trafford 2,485 2.61% 0 276 0 2,209 903 20
  Wigan 4,603 3.39% 324 134 10 4,135 2,388 56
Greater Manchester Total 48,453 4.24% 4,415 2,714 121 41,203 21,190 1,231
Lancashire Blackburn with Darwen 3,424 5.80% 2 271 0 3,151 1,312 110
  Blackpool 3,221 4.68% 178 27 0 3,016 1,437 34
  Burnley 3,008 7.47% 0 109 0 2,899 1,630 ..
  Chorley 451 1.01% 0 42 0 409 409 13
  Fylde 1,673 4.71% 0 13 0 1,660 837 11
  Hyndburn 2,307 6.36% 0 207 0 2,100 1,318 87
  Lancaster 2,197 3.64% 37 76 0 2,084 735 46
  Pendle 2,617 6.65% 0 76 0 2,541 1,815 19
  Preston 2,659 4.50% 0 316 389 1,954 1,426 45
  Ribble Valley 921 3.77% 5 7 0 909 365 20
  Rossendale 1,668 5.54% 0 90 0 1,578 763 35
  South Ribble 1,181 2.52% 0 38 0 1,143 237 36
  West Lancashire 560 1.19% 60 27 0 473 258 18
  Wyre 1,794 3.68% 0 44 0 1,750 514 19
Lancashire Total 27,681 4.32% 282 1,343 389 25,667 13,056 493
Merseyside Knowsley 1,366 2.12% 0 499 17 850 435 131
  Liverpool 14,825 7.02% 1,072 2,071 0 11,682 10,396 909
  Sefton 7,510 6.06% 367 265 0 6,878 2,466 95
  St Helens 2,418 3.10% 0 447 0 1,971 1,033 46
  Wirral 5,744 3.99% 0 591 0 5,153 1,641 120
Merseyside Total 31,863 5.13% 1,439 3,873 17 26,534 15,971 1,301
NORTH WEST TOTAL 128,993 4.18% 6,441 9,610 579 112,363 61,450 3,683

*   
Figures in italics are based on incomplete figures provided by local authorities
and are, therefore, lower than actual totals

Regional totals as supplied by ODPM may differ from individual boroughs due to additional cross-referencing with other bodies such as Government departments and the Housing Corporation

Regional totals have been grossed for missing values

 

Notes:

1  Each year the Department of Transport, Local Governments and the Regions collects data on the number of empty homes from each local authority in England and from other Government departments and bodies

2   'Local council' is the local authority, e.g. borough council, district council, metropolitan borough council; 'housing associations' are organisations which provide social housing; 'other public body' refers to Government departments and organisations such as the NHS, Highways Agency, Ministry of Defence, etc; 'private landlords' can be individuals or private developers