Who owns the empty homes?      
County Local Authority/Borough   Total empty homes Percentage of homes empty Local Council2 Housing Association2 Other public body2 Private Landlord2 Private homes empty more than 6 months Low Demand Dwellings Number of properties brought back into use (2004/5)
Cheshire Chester   2836 5.16% 7 318 102 2409 1,373 189 21
  Congleton   1437 3.64% 0 32 0 1405 791 0 4
  Crewe and Nantwich * 2122 4.20% 0 174 0 1948 994 148 47
  Ellesmere Port and Neston   861 2.45% 62 20 0 779 362 153 16
  Halton   1712 3.25% 1 214 0 1497 843 227 5
  Macclesfield   1939 2.77% 108 28 0 1803 936 376 16
  Vale Royal * 1245 2.32% 0 69 150 1026 233 1 23
  Warrington   2122 2.53% 2 110 0 2010 967 448 4
Cheshire Total   * 14,274 3.24% 180 965 252 12,877 6,499 1,542 136
Cumbria Allerdale   1293 2.92% 0 304 0 989 758 11,460 8
  Barrow-in-Furness   # # 33 0 # 1000 680 600 0
  Carlisle   2221 4.62% 0 346 0 1875 1,875 618 16
  Copeland   1080 3.35% 0 223 0 857 697 5,824 0
  Eden   343 1.40% 0 7 0 336 292 5 9
  South Lakeland   1826 3.59% 29 7 3 1787 10 0 28
Cumbria Total   * 6,763 3.39% 62 887 3 6,844 4,312 18,507 61
Greater Manchester Bolton   5616 4.80% 508 96 0 5012 3,111 2,364 68
  Bury   1891 2.38% 186 59 50 1596 1,238 17 11
  Manchester   12577 6.19% 751 951 214 10661 7,504 15,840 322
  Oldham * 3149 3.33% 601 126 3 2419 2,038 23,648 31
  Rochdale   3564 3.99% 186 671 0 2707 1,295 4,512 16
  Salford   4921 4.81% 956 287 0 3678 3,111 35,370 241
  Stockport   3822 3.08% 245 39 0 3538 2,062 55 52
  Tameside * 4481 4.62% 350 832 0 3299 1,917 634 36
  Trafford   3057 3.23% 0 367 0 2690 962 330 32
  Wigan   3847 2.86% 404 123 4 3316 1,984 3000 53
Greater Manchester Total   * 46,925 4.50% 4,187 3,551 271 38,916 25,222 85,770 862
Lancashire Blackburn with Darwen   3471 5.88% 2 390 0 3079 1,251 20,171 171
  Blackpool   3854 5.65% 220 8 0 3626 1,439 1,716 211
  Burnley   2961 7.35% 0 131 0 2830 1,301 18,002 93
  Chorley   1469 3.30% 35 36 0 1398 618 262 7
  Fylde * 1573 4.45% 0 18 0 1555 805 0 5
  Hyndburn   2000 5.53% 0 188 0 1812 1,321 11,880 8
  Lancaster * 2461 4.11% 51 37 0 2373 1,186 2,055 46
  Pendle   2420 6.18% 62 11 0 2347 2,163 14,356 5
  Preston   2556 4.36% 0 254 389 1913 857 15,959 27
  Ribble Valley   812 3.33% 8 0 0 804 351 0 11
  Rossendale   1610 5.37% 0 99 0 1511 744 2,807 27
  South Ribble   430 0.93% 0 4 0 426 220 127 19
  West Lancashire   570 1.21% 106 6 0 458 253 67 27
  Wyre   1513 3.12% 0 24 0 1489 499 0 26
Lancashire Total   * 27,700 4.35% 484 1,206 389 25,621 13,008 87,402 683
Merseyside Knowsley   1187 1.88% 0 482 0 705 440 1,426 416
  Liverpool   13880 6.63% 1212 2366 0 10302 7,432 33,061 728
  Sefton   6777 5.49% 170 323 0 6284 2,994 2,426 4
  St Helens * 2830 3.65% 0 288 0 2542 1,017 167 89
  Wirral   6080 4.24% 0 401 5 5674 2,682 23,871 102
Merseyside Total   * 30,754 4.99% 1,382 3,860 5 25,507 14,565 60,951 1,339
NORTH WEST TOTAL     126,416 4.13% 6,295 10,469 920 109,765 63,606 254,172 3,081

*   
Figures in italics are based on incomplete figures provided by local authorities
and are, therefore, lower than actual totals

Regional totals as supplied by ODPM may differ from individual boroughs due to additional cross-referencing with other bodies such as Government departments and the Housing Corporation

Regional totals have been grossed for missing values

 

Notes:

1  Each year the Department of Transport, Local Governments and the Regions collects data on the number of empty homes from each local authority in England and from other Government departments and bodies

2   'Local council' is the local authority, e.g. borough council, district council, metropolitan borough council; 'housing associations' are organisations which provide social housing; 'other public body' refers to Government departments and organisations such as the NHS, Highways Agency, Ministry of Defence, etc; 'private landlords' can be individuals or private developers