| Who owns the empty homes? | |||||||||
| County | Local Authority/Borough | Total empty homes | Percentage of homes empty | Local Council2 | Housing Association2 | Other public body2 | Private Landlord2 | Private homes empty more than 6 months | Number of properties brought back into use (2006/7) |
| County Durham | Chester-le-Street | 1,329 | 5.53% | 49 | 0 | 0 | 1,280 | 558 | 0 |
| Derwentside | 1,768 | 4.34% | 0 | 319 | 0 | 1,449 | 620 | 33 | |
| Durham | 1,825 | 4.75% | 87 | 30 | 0 | 1,708 | 704 | 1 | |
| Easington | 2,006 | 4.73% | 385 | 21 | 0 | 1,600 | 951 | 213 | |
| Sedgefield | 1,655 | 4.04% | 90 | 76 | 0 | 1,489 | 806 | 0 | |
| Teesdale | 482 | 4.09% | 0 | 0 | 44 | 438 | 30 | 0 | |
| Wear Valley | 1,436 | 4.84% | 70 | 32 | 3 | 1,331 | 726 | .. | |
| County Durham Total | 10,501 | 4.61% | 681 | 478 | 47 | 9,295 | 4,395 | 247 | |
| Northumberland | Alnwick | 615 | 3.88% | 16 | 39 | 242 | 318 | 245 | 35 |
| Berwick-upon-Tweed | 250 | 1.78% | 13 | 3 | 0 | 234 | 3 | 0 | |
| Blyth Valley | 801 | 2.20% | 73 | 78 | 18 | 632 | 357 | 11 | |
| Castle Morpeth | 1,056 | 4.85% | 46 | 6 | 0 | 1,004 | 487 | 0 | |
| Tynedale | 672 | 2.50% | 0 | 62 | 1 | 609 | 367 | 1 | |
| Wansbeck | 1,216 | 4.26% | 218 | 10 | 0 | 988 | 242 | 0 | |
| Northumberland Total | 4,610 | 3.21% | 366 | 198 | 261 | 3,785 | 1,701 | 47 | |
| Tees Valley | Darlington | 1,577 | 3.35% | 113 | 17 | 0 | 1,447 | 373 | .. |
| Hartlepool | 2,383 | 5.74% | 0 | 128 | 615 | 1,640 | 1,508 | 64 | |
| Middlesbrough | 2,743 | 4.58% | 0 | 814 | 0 | 1,929 | 856 | 114 | |
| Redcar and Cleveland | 2,117 | 3.41% | 0 | 482 | 0 | 1,635 | 880 | 131 | |
| Stockton-on-Tees | 2,300 | 2.87% | 241 | 52 | 0 | 2,007 | 1,146 | 220 | |
| Tees Valley Total | 11,120 | 3.83% | 354 | 1,493 | 615 | 8,658 | 4,763 | 529 | |
| Tyne And Wear | Gateshead | 3,967 | 4.34% | 820 | 159 | 0 | 2,988 | 1,764 | 1,748 |
| Newcastle upon Tyne | 5,234 | 4.31% | 1,279 | 90 | 17 | 3,848 | 1,868 | 27 | |
| North Tyneside | 2,480 | 2.67% | 415 | 57 | 0 | 2,008 | 485 | 203 | |
| South Tyneside | 2,212 | 3.22% | 396 | 96 | 9 | 1,711 | 875 | 45 | |
| Sunderland | 3,562 | 2.87% | 0 | 1,255 | 0 | 2,307 | 2,109 | 193 | |
| Tyne And Wear Total | 17,455 | 3.50% | 2,910 | 1,657 | 26 | 12,862 | 7,101 | 2,216 | |
| NORTH EAST TOTAL | 43,686 | 3.76% | 4,311 | 3,826 | 949 | 34,600 | 17,960 | 3,039 | |
*
Figures in italics are based on incomplete figures provided by local authorities
and are, therefore, lower than actual totals
Regional totals as supplied by ODPM may differ from individual boroughs due to additional cross-referencing with other bodies such as Government departments and the Housing Corporation
Regional totals have been grossed for missing values
Notes:
1 Each year the Department of Transport, Local Governments and the Regions collects data on the number of empty homes from each local authority in England and from other Government departments and bodies