Who owns the empty homes?      
County Local Authority/Borough   Total empty homes Percentage of homes empty Local Council2 Housing Association2 Other public body2 Private Landlord2 Private homes empty more than 6 months Low Demand Dwellings Number of properties brought back into use (2004/5)
Cleveland Hartlepool   2216 5.37% 0 111 592 1513 545 3,507 4
  Middlesbrough   2788 4.68% 0 804 0 1984 1,206 8,885 69
  Redcar and Cleveland   1807 2.93% 0 389 0 1418 810 1,527 145
  Stockton-on-Tees   2253 2.83% 322 60 0 1871 992 10,533 89
Cleveland Total   * 9,064 3.74% 322 1,364 592 6,786 3,553 24,452 307
County Durham Chester-le-Street   294 1.22% 45 2 0 247 50 622 0
  Darlington   # # 149 37 # 1284 1156 0 134
  Derwentside   1748 4.35% 202 94 0 1452 608 400 24
  Durham   1215 3.20% 149 23 0 1043 658 30 #
  Easington   3544 4.33% 526 216 4 2798 1665 3,101 47
  Sedgefield   1419 3.48% 0 166 0 1253 734 1,590 19
  Teesdale   205 1.75% 51 1 0 153 153 39 0
  Wear Valley   1735 5.92% 186 29 3 1517 585 340 56
County Durham Total * 10,160 4.50% 1,308 568 7 9,747 5,609 6,122 280
Northumberland Alnwick   636 4.04% 18 24 276 318 245 101 32
  Berwick-upon-Tweed * 259 1.83% 1 0 0 258 0 0 0
  Blyth Valley   667 1.85% 31 25 16 595 348 81 1
  Castle Morpeth   930 4.28% 47 6 0 877 487 116# 0
  Tynedale * 838 3.14% 0 304 0 534 308 65 0
  Wansbeck   1231 4.35% 193 18 0 1020 448 1,386 0
Northumberland Total * 4,561 3.20% 290 377 292 3,602 1,836 1,633 33
Tyne And Wear Gateshead   3544 3.93% 526 216 4 2798 1665 3,101 481
  Newcastle upon Tyne   6277 5.16% 1140 334 18 4785 3,923 19,239 232
  North Tyneside   2370 2.57% 503 64 1 1802 571 2,272 88
  South Tyneside   1972 2.89% 373 92 11 1496 838 1,487 46
  Sunderland   4242 3.42% 0 1413 0 2829 1679 1,847 65
Tyne And Wear Total * 18,405 3.71% 2,542 2,119 34 13,710 8,676 27,946 912
NORTH EAST TOTAL * 42,190 3.70% 4,462 4,428 925 33,845 19,674 60,153 1,532

*   
Figures in italics are based on incomplete figures provided by local authorities
and are, therefore, lower than actual totals

Regional totals as supplied by ODPM may differ from individual boroughs due to additional cross-referencing with other bodies such as Government departments and the Housing Corporation

Regional totals have been grossed for missing values

 

Notes:

1  Each year the Department of Transport, Local Governments and the Regions collects data on the number of empty homes from each local authority in England and from other Government departments and bodies

2   'Local council' is the local authority, e.g. borough council, district council, metropolitan borough council; 'housing associations' are organisations which provide social housing; 'other public body' refers to Government departments and organisations such as the NHS, Highways Agency, Ministry of Defence, etc; 'private landlords' can be individuals or private developers