Who owns the empty homes?    
County Local Authority/Borough Total empty homes Percentage of homes empty Local Council2 Housing Association2 Other public body2 Private Landlord2 Private homes empty more than 6 months Number of properties brought back into use (2006/7)
Inner London Camden 2,018 2.06% 418 45 0 1,555 422 207
  City of London 73 1.25% 2 7 41 23 25 0
  Hackney 2,802 2.93% 1,051 546 0 1,205 472 #
  Hammersmith and Fulham 1,623 2.04% 235 96 21 1,271 727 308
  Haringey 2,382 2.43% 160 261 0 1,961 1,001 ..
  Islington 1,330 1.46% 439 168 3 720 506 138
  Kensington and Chelsea 3,004 3.52% 56 212 21 2,715 1,185 128
  Lambeth 3,614 2.83% 847 491 12 2,264 1,398 180
  Lewisham 3,628 3.18% 592 111 0 2,925 258 283
  Newham 4,789 4.83% 662 414 0 3,713 409 473
  Southwark 3,788 3.14% 1,293 174 0 2,321 353 147
  Tower Hamlets 2,359 2.45% 271 439 2 1,647 545 330
  Wandsworth 3,478 2.70% 150 154 88 3,086 909 505
  Westminster 3,473 2.94% 227 237 103 2,906 1,559 240
Inner London Total 38,361 2.82% 6,403 3,355 291 28,312 9,769 2,939
Outer London Barking and Dagenham 1,717 2.46% 654 44 0 1,019 340 317
  Barnet 3,323 2.47% 94 106 192 2,931 1,912 568
  Bexley 2,320 2.47% 0 130 0 2,190 1,144 52
  Brent 2,999 2.81% 258 298 14 2,429 1,359 650
  Bromley 3,106 2.34% 0 381 0 2,725 504 194
  Croydon 3,393 2.41% 135 125 7 3,126 1,957 604
  Ealing 2,247 1.81% 316 61 15 1,855 1,123 619
  Enfield 2,739 2.31% 250 110 55 2,324 1,504 582
  Greenwich 4,269 4.25% 604 161 0 3,504 37 274
  Harrow 1,349 1.60% 38 39 33 1,239 604 652
  Havering 2,705 2.76% 345 42 0 2,318 1,244 282
  Hillingdon 3,139 3.07% 160 81 120 2,778 585 396
  Hounslow 1,036 1.13% 215 74 18 729 614 318
  Kingston upon Thames 447 0.71% 44 118 0 285 100 117
  Merton 994 1.26% 58 30 1 905 317 87
  Redbridge 2,367 2.42% 22 54 28 2,263 1,301 ..
  Richmond upon Thames 2,034 2.53% 8 169 12 1,845 645 95
  Sutton 2,146 2.75% 139 28 0 1,979 697 396
  Waltham Forest 2,885 3.01% 103 100 # 2,682 1,681 356
Outer London Total 45,215 2.39% 3,443 2,151 495 39,126 17,668 6,559
LONDON TOTAL 83,576 2.57% 9,846 5,506 786 67,438 27,437 9,498

*   
Figures in italics are based on incomplete figures provided by local authorities
and are, therefore, lower than actual totals

Regional totals as supplied by ODPM may differ from individual boroughs due to additional cross-referencing with other bodies such as Government departments and the Housing Corporation

Regional totals have been grossed for missing values

 

Notes:

1  Each year the Department of Transport, Local Governments and the Regions collects data on the number of empty homes from each local authority in England and from other Government departments and bodies

2   'Local council' is the local authority, e.g. borough council, district council, metropolitan borough council; 'housing associations' are organisations which provide social housing; 'other public body' refers to Government departments and organisations such as the NHS, Highways Agency, Ministry of Defence, etc; 'private landlords' can be individuals or private developers