Who owns the empty homes?      
County Local Authority/Borough   Total empty homes Percentage of homes empty Local Council2 Housing Association2 Other public body2 Private Landlord2 Private homes empty more than 6 months Low Demand Dwellings Number of properties brought back into use (2004/5)
Inner London Camden   2659 2.74% 400 142 0 2117 454 82 257
  City of London   78 1.36% 2 12 38 26 24 0 #
  Hackney   2649 2.82% 901 564 0 1184 454 447 487
  Hammersmith and Fulham   1698 2.16% 311 152 22 1213 688 82 225
  Haringey   3260 3.29% 270 225 0 2765 1,275 1,001 834
  Islington   2253 2.53% 355 292 0 1606 699 0 163
  Kensington and Chelsea   3160 3.69% 49 500 0 2611 1,109 0 37
  Lambeth * 2729 2.23% 1185 185 59 1300 929 33 162
  Lewisham   3849 3.40% 611 140 0 3098 1,300 0 68
  Newham   3132 3.19% 701 288 0 2143 378 0 302
  Southwark   4968 4.17% 1653 525 0 2790 496 0 174
  Tower Hamlets   2222 2.37% 202 288 1 1731 958 260 435
  Wandsworth   3481 2.75% 156 159 26 3140 877 89 147
  Westminster   3569 3.04% 249 207 0 3113 1,598 78 113
Inner London Total * 39,707 3.21% 7,045 3,679 146 28,837 11,239 2,072 3,404
Outer London Barking and Dagenham   1370 1.98% 588 15 0 767 437 10 77
  Barnet   2898 2.16% 100 137 189 2472 # 250 416
  Bexley   1589 1.69% 0 153 0 1436 650 104 56
  Brent   3056 2.90% 115 225 195 2521 1,511 84 669
  Bromley   2993 2.27% 0 428 352 2213 596 # 186
  Croydon   4206 3.02% 136 137 3 3930 2,040 24 268
  Ealing   3696 3.01% 354 139 28 3175 1,749 0 511
  Enfield * 3013 2.56% 176 180 14 2643 1,579 779 208
  Greenwich   3303 3.33% 447 209 0 2647 213 # 106
  Harrow   1379 1.65% 55 272 42 1010 683 0 366
  Havering   1453 1.50% 315 20 1 1117 811 199 1
  Hillingdon * 3379 3.32% 141 72 134 3032 697 12 301
  Hounslow   2033 2.25% 126 67 29 1811 364 729 246
  Kingston upon Thames * 205 0.33% 38 88 0 79 17 285 72
  Merton   2995 3.72% 97 36 2 2860 866 0 45
  Redbridge * 2501 2.58% 36 1 0 2464 1,310 0 145
  Richmond upon Thames   1872 2.34% 6 161 10 1695 584 0 70
  Sutton   2557 3.29% 226 30 0 2301 835 0 35
  Waltham Forest   # # 106 432 # 2475 1,611 32 297
Outer London Total * 44,498 2.49% 3,062 2,802 999 40,648 16,553 2,508 4,075
LONDON TOTAL   84,205 2.62% 10,107 6,481 1,145 69,485 27,792 4,580 7,479

*   
Figures in italics are based on incomplete figures provided by local authorities
and are, therefore, lower than actual totals

Regional totals as supplied by ODPM may differ from individual boroughs due to additional cross-referencing with other bodies such as Government departments and the Housing Corporation

Regional totals have been grossed for missing values

 

Notes:

1  Each year the Department of Transport, Local Governments and the Regions collects data on the number of empty homes from each local authority in England and from other Government departments and bodies

2   'Local council' is the local authority, e.g. borough council, district council, metropolitan borough council; 'housing associations' are organisations which provide social housing; 'other public body' refers to Government departments and organisations such as the NHS, Highways Agency, Ministry of Defence, etc; 'private landlords' can be individuals or private developers