| Who owns the empty homes? | |||||||||
| Region | Total empty homes | Percentage of homes empty | Local Council2 | Housing Association2 | Other public body2 | Private Landlord2 | Private homes empty more than 6 months | Low Demand Dwellings | Number of properties brought back into use (2004/5) |
| North East | 42,190 | 3.70% | 4,462 | 4,428 | 925 | 33,845 | 19,674 | 60,153 | 1,532 |
| Yorkshire & the Hum | 76,154 | 3.40% | 6,142 | 3,875 | 414 | 65,723 | 36,326 | 86,301 | 2,607 |
| East Midlands | 59,222 | 3.14% | 4,294 | 1,943 | 609 | 53,778 | 24,531 | 14,838 | 1,072 |
| East of England | 61,252 | 2.53% | 3,105 | 2,612 | 1,050 | 57,460 | 26,996 | 3,250 | 748 |
| London | 84,205 | 2.62% | 10,107 | 6,481 | 1,145 | 69,485 | 27,792 | 4,580 | 7,479 |
| South East | 84,562 | 2.39% | 3,095 | 3,921 | 1,296 | 80,912 | 33,693 | 5,503 | 2,009 |
| South West | 50,492 | 1.83% | 1,778 | 1,774 | 837 | 53,056 | 19,550 | 1,797 | 1,458 |
| West Midlands | 78,835 | 3.43% | 3,839 | 5,681 | 176 | 69,463 | 38,056 | 100,796 | 1,083 |
| North West | 126,416 | 4.13% | 6,295 | 10,469 | 920 | 109,765 | 63,606 | 254,172 | 3,081 |
| ENGLAND | 663,328 | 3.06% | 43,117 | 41184 | 7,372 | 593,487 | 290,224 | 619,568 | 21,069 |
*
Figures in italics are based on incomplete figures provided by local authorities
and are, therefore, lower than actual totals
Regional totals as supplied by ODPM may differ from individual boroughs due to additional cross-referencing with other bodies such as Government departments and the Housing Corporation
Regional totals have been grossed for missing values
Notes:
1 Each year the Department of Transport, Local Governments and the Regions collects data on the number of empty homes from each local authority in England and from other Government departments and bodies