Who owns the empty homes?    
County Local Authority/Borough Total empty homes Percentage of homes empty Local Council2 Housing Association2 Other public body2 Private Landlord2 Private homes empty more than 6 months Number of properties brought back into use (2006/7)
Derbyshire Amber Valley 1,400 2.63% 3 16 7 1,374 860 108
  Bolsover 1,471 4.39% 63 43 0 1,365 772 55
  Chesterfield 1,300 2.73% 226 14 35 1,025 476 7
  Derby 4,334 4.19% 380 279 0 3,675 1,791 67
  Derbyshire Dales 1,462 4.56% 8 90 2 1,362 571 44
  Erewash 1,067 2.19% 0 183 0 884 126 17
  High Peak 744 1.87% 22 33 0 689 666 9
  North East Derbyshire 1,383 3.20% 91 8 0 1,284 727 0
  South Derbyshire 1,171 3.11% 10 13 # 1,148 542 7
Derbyshire Total 14,332 3.26% 803 679 44 12,806 6,531 314
Leicestershire Blaby 1,307 3.46% 33 2 0 1,272 272 0
  Charnwood 2,094 3.20% 96 75 0 1,923 1,096 ..
  Harborough 524 1.54% 0 0 0 524 344 ..
  Hinckley and Bosworth 1,147 2.55% 48 1 0 1,098 407 3
  Leicester 5,725 4.67% 200 342 32 5,151 3,010 164
  Melton 812 3.84% 32 3 14 763 324 2
  North West Leicestershire 1,380 3.51% 66 23 # 1,291 905 7
  Oadby and Wigston 572 2.56% 11 1 0 560 213 3
  Rutland 647 4.19% 27 5 0 615 186 0
Leicestershire Total 14,208 3.53% 513 452 46 13,197 6,757 179
Lincolnshire Boston 724 2.67% 0 66 0 658 303 2
  East Lindsey 2,501 3.94% 0 89 59 2,353 723 180
  Lincoln 959 2.35% 88 20 0 851 488 18
  North Kesteven 1,628 3.60% 60 1 214 1,353 574 2
  South Holland 745 2.01% 81 3 0 661 260 61
  South Kesteven 1,354 2.39% 51 28 0 1,275 487 1
  West Lindsey 1,797 4.63% 1 68 104 1,624 939 0
Lincolnshire Total 9,708 3.14% 281 275 377 8,775 3,774 264
Northamptonshire Corby 674 2.74% 486 3 0 185 43 0
  Daventry 868 2.72% 40 11 0 817 608 #
  East Northamptonshire 1,089 3.02% 0 4 0 1,085 673 10
  Kettering 1,041 2.62% 52 16 4 969 468 7
  Northampton 2,606 2.95% 162 73 4 2,367 971 161
  South Northamptonshire 1,522 4.33% 14 22 0 1,486 340 0
  Wellingborough 493 1.54% 75 12 0 406 404 3
Northamptonshire Total 8,293 2.88% 829 141 8 7,315 3,507 181
Nottinghamshire Ashfield 1,427 2.87% 183 22 0 1,222 700 31
  Bassetlaw 1,538 3.15% 145 13 1 1,379 858 6
  Broxtowe 999 2.08% 17 1 16 965 472 0
  Gedling 2,599 5.25% 141 35 0 2,423 1,383 2
  Mansfield 2,051 4.43% 255 52 0 1,744 977 136
  Newark and Sherwood 837 1.69% 47 50 0 740 460 0
  Nottingham City 6,261 4.95% 748 411 45 5,057 509 ..
  Rushcliffe 1,055 2.31% 0 85 64 906 570 3
Nottinghamshire Total 16,767 3.61% 1,536 669 126 14,436 5,929 178
EAST MIDLANDS TOTAL 63,308 3.33% 3,962 2,216 601 56,529 26,498 1,116

*   
Figures in italics are based on incomplete figures provided by local authorities
and are, therefore, lower than actual totals

Regional totals as supplied by ODPM may differ from individual boroughs due to additional cross-referencing with other bodies such as Government departments and the Housing Corporation

Regional totals have been grossed for missing values

 

Notes:

1  Each year the Department of Transport, Local Governments and the Regions collects data on the number of empty homes from each local authority in England and from other Government departments and bodies

2   'Local council' is the local authority, e.g. borough council, district council, metropolitan borough council; 'housing associations' are organisations which provide social housing; 'other public body' refers to Government departments and organisations such as the NHS, Highways Agency, Ministry of Defence, etc; 'private landlords' can be individuals or private developers