| Who owns the empty homes? | |||||||||||
| County | Local Authority/Borough | Total empty homes | Percentage of homes empty | Local Council2 | Housing Association2 | Other public body2 | Private Landlord2 | Private homes empty more than 6 months | Low Demand Dwellings | Number of properties brought back into use (2004/5) | |
| Derbyshire | Amber Valley | 2011 | 3.81% | 3 | 92 | 6 | 1910 | 1008 | 1,028 | 1 | |
| Bolsover | 1426 | 4.29% | 62 | 45 | 0 | 1319 | 638 | 148 | 18 | ||
| Chesterfield | 705 | 1.49% | 150 | 22 | 0 | 533 | 189 | 2 | 14 | ||
| Derby | 4077 | 3.98% | 220 | 310 | 0 | 3547 | 1,140 | 898 | 91 | ||
| Derbyshire Dales | 1307 | 4.11% | 0 | 121 | 2 | 1184 | 583 | 170 | 29 | ||
| Erewash | 852 | 1.76% | 0 | 69 | 0 | 783 | 111 | # | 17 | ||
| High Peak | 1200 | 3.06% | 30 | 12 | 0 | 1158 | 607 | 133 | 11 | ||
| North East Derbyshire | 1512 | 3.53% | 107 | 6 | 2 | 1397 | 51 | 240 | 5 | ||
| South Derbyshire | * | # | # | 12 | 3 | # | 1387 | 611 | # | 4 | |
| Derbyshire Total | * | 13,090 | 3.29% | 584 | 680 | 10 | 13,218 | 4,938 | 2,619 | 190 | |
| Leicestershire | Blaby | 1183 | 3.11% | 36 | 12 | 6 | 1129 | 122 | 1750 | 0 | |
| Charnwood | 1538 | 2.38% | 129 | 35 | 0 | 1374 | 603 | 214 | 25 | ||
| Harborough | 773 | 2.29% | 36 | 10 | 0 | 727 | 536 | # | 5 | ||
| Hinckley and Bosworth | 1717 | 3.74% | 55 | 6 | 0 | 1656 | 365 | 0 | 7 | ||
| Leicester | 5428 | 4.47% | 172 | 197 | 0 | 5059 | 2,924 | 641 | 127 | ||
| Melton | * | 308 | 1.47% | 38 | 5 | 17 | 248 | 248 | 82 | 9 | |
| North West Leicestershire | 1336 | 3.42% | 56 | 28 | 0 | 1252 | 494 | 246 | 10 | ||
| Oadby and Wigston | 611 | 2.75% | 7 | 4 | 0 | 600 | 282 | 0 | 5 | ||
| Rutland | 881 | 5.75% | 25 | 1 | 0 | 855 | 210 | 119 | 0 | ||
| Leicestershire Total | * | 13,775 | 3.43% | 554 | 298 | 23 | 12,900 | 5,784 | 3,052 | 188 | |
| Lincolnshire | Boston | 882 | 3.29% | 0 | 18 | 0 | 864 | 371 | 112 | 0 | |
| East Lindsey | 1780 | 2.83% | 0 | 119 | 93 | 1568 | 391 | 114 | 115 | ||
| Lincoln | 756 | 1.89% | 85 | 21 | 0 | 650 | 367 | 158 | 133 | ||
| North Kesteven | 1443 | 3.25% | 8 | 3 | 248 | 1184 | 297 | 457 | 0 | ||
| South Holland | 594 | 1.63% | 39 | 4 | 0 | 551 | 247 | # | 25 | ||
| South Kesteven | 1211 | 2.19% | 82 | 9 | 0 | 1120 | 528 | 18 | 5 | ||
| West Lindsey | * | 1820 | 4.79% | 0 | 54 | 102 | 1664 | 822 | # | 12 | |
| Lincolnshire Total | 8486 | 2.79% | 214 | 228 | 443 | 7601 | 3023 | 859 | 290 | ||
| Northamptonshire | Corby | 552 | 2.31% | 372 | 2 | 0 | 178 | 53 | 262 | 11 | |
| Daventry | 890 | 2.74% | 40 | 2 | 0 | 848 | 0 | 2 | 0 | ||
| East Northamptonshire | 1051 | 2.97% | 0 | 9 | 1 | 1041 | 706 | 0 | 16 | ||
| Kettering | * | 1401 | 3.62% | 98 | 25 | 5 | 1273 | 436 | 0 | 6 | |
| Northampton | 2522 | 2.90% | 334 | 52 | 5 | 2131 | 1,078 | 0 | 55 | ||
| South Northamptonshire | 321 | 0.92% | 30 | 15 | 0 | 276 | 26 | 0 | 1 | ||
| Wellingborough | 631 | 1.99% | 60 | 5 | 0 | 566 | 399 | 18 | 8 | ||
| Northamptonshire To | * | 7,368 | 2.59% | 934 | 110 | 11 | 6,313 | 2,698 | 282 | 97 | |
| Nottinghamshire | Ashfield | 1812 | 3.61% | 194 | 24 | 0 | 1594 | 823 | 594 | 45 | |
| Bassetlaw | 2089 | 4.33% | 135 | 21 | 15 | 1918 | 933 | # | 8 | ||
| Broxtowe | 1019 | 2.14% | 43 | 6 | 4 | 966 | 633 | 167 | 5 | ||
| Gedling | 1681 | 3.35% | 109 | 12 | 0 | 1560 | 907 | 98 | 0 | ||
| Mansfield | 2111 | 4.61% | 329 | 51 | 0 | 1731 | 1,115 | 4,153 | 28 | ||
| Newark and Sherwood | 402 | 0.82% | 40 | 39 | 0 | 323 | 323 | 155 | 1 | ||
| Nottingham City | 5653 | 4.50% | 1158 | 401 | 39 | 4055 | 2153 | 2859 | 220 | ||
| Rushcliffe | 1736 | 3.81% | 0 | 73 | 64 | 1599 | 1,201 | # | 0 | ||
| Nottinghamshire Tot | * | 16,503 | 3.57% | 2,008 | 627 | 122 | 13,746 | 8,088 | 8,026 | 307 | |
| EAST MIDLANDS TO | 59,222 | 3.14% | 4,294 | 1,943 | 609 | 53,778 | 24,531 | 14,838 | 1,072 | ||
*
Figures in italics are based on incomplete figures provided by local authorities
and are, therefore, lower than actual totals
Regional totals as supplied by ODPM may differ from individual boroughs due to additional cross-referencing with other bodies such as Government departments and the Housing Corporation
Regional totals have been grossed for missing values
Notes:
1 Each year the Department of Transport, Local Governments and the Regions collects data on the number of empty homes from each local authority in England and from other Government departments and bodies