Who owns the empty homes?    
County Local Authority/Borough Total empty homes Percentage of homes empty Local Council2 Housing Association2 Other public body2 Private Landlord2 Private homes empty more than 6 months Number of properties brought back into use (2006/7)
Bedfordshire Bedford 2,176 3.39% 0 168 0 2,008 865 127
  Luton 2,918 3.89% 66 56 0 2,796 1,538 175
  Mid Bedfordshire 689 1.27% 0 96 0 593 593 26
  South Bedfordshire 1,258 2.52% 62 12 0 1,184 524 90
Bedforshire Total 7,041 2.89% 128 332 0 6,581 3,520 418
Cambridgeshire Cambridge 281 0.59% 167 42 0 72 72 12
  East Cambridgeshire 628 1.88% 0 16 0 612 612 23
  Fenland 611 1.50% 73 15 0 523 465 32
  Huntingdonshire 818 1.19% 0 104 101 613 513 90
  Peterborough 1,959 2.66% 0 133 49 1,777 662 56
  South Cambridgeshire 1,229 2.11% 132 42 35 1,020 667 5
Cambridgeshire Total 5,526 1.71% 372 352 185 4,617 2,991 218
Essex Basildon 774 1.06% 107 45 8 614 375 104
  Braintree 1,940 3.22% 81 25 3 1,831 0 67
  Brentwood 566 1.83% 2 17 30 517 261 13
  Castle Point 1,092 2.98% 9 13 0 1,070 693 ..
  Chelmsford 1,614 2.34% 12 229 30 1,343 528 127
  Colchester 2,318 3.26% 39 41 650 1,588 522 67
  Epping Forest 1,426 2.68% 114 10 5 1,297 838 0
  Harlow 416 1.19% 56 0 0 360 157 0
  Maldon 784 2.98% 0 82 0 702 397 59
  Rochford 950 2.79% 60 17 0 873 405 8
  Southend-on-Sea 2,532 3.28% 130 27 0 2,375 1,463 83
  Tendring 2,761 4.17% 67 33 3 2,658 1,196 4
  Thurrock 1,754 2.77% 42 10 0 1,702 1,072 72
  Uttlesford 1,003 3.33% 14 1 0 988 549 0
Essex Total 19,930 2.74% 733 550 729 17,918 8,456 604
Hertfordshire Broxbourne 801 2.10% 15 115 2 669 279 63
  Dacorum 1,834 3.10% 151 110 7 1,566 418 19
  East Hertfordshire 1,207 2.15% 0 41 5 1,161 637 14
  Hertsmere 1,050 2.62% 0 144 0 906 313 ..
  North Hertfordshire 444 0.84% 0 83 0 361 311 5
  St Albans 1,045 1.84% 37 17 11 980 69 30
  Stevenage 368 1.08% 78 80 1 209 111 9
  Three Rivers 957 2.63% 44 40 0 873 299 56
  Watford 623 1.77% 171 18 3 431 248 52
  Welwyn Hatfield 816 1.85% 72 20 0 724 301 0
Hertfordshire Total 9,145 2.02% 568 668 29 7,880 2,986 248
Norfolk Breckland 468 0.85% 0 81 0 387 387 11
  Broadland 956 1.78% 0 59 0 897 452 6
  Great Yarmouth 1,675 3.72% 95 30 0 1,550 705 ..
  Kings Lynn and West Norfolk 2,753 4.10% 2 25 0 2,726 1,164 1
  North Norfolk 1,358 2.64% 5 62 71 1,220 660 11
  Norwich 2,005 3.50% 284 51 0 1,670 720 19
  South Norfolk 1,366 2.67% 3 118 2 1,243 618 55
Norfolk Total 10,581 2.78% 389 426 73 9,693 4,706 103
Suffolk Babergh 1,066 2.83% 101 14 0 951 389 5
  Forest Heath 328 1.27% 0 28 0 300 67 ..
  Ipswich 1,541 2.77% 45 109 15 1,372 525 66
  Mid Suffolk 674 1.70% 49 0 0 625 551 14
  St Edmundsbury 994 2.21% 0 103 4 887 280 30
  Suffolk Coastal 1,712 3.03% 5 53 0 1,654 796 70
  Waveney 2,490 4.62% 106 13 # 2,371 977 7
Suffolk Total 8,805 2.80% 306 320 19 8,160 3,585 192
EAST OF ENGLAND TOTAL 61,028 2.50% 2,496 2,648 1,035 54,849 26,244 1,783

*   
Figures in italics are based on incomplete figures provided by local authorities
and are, therefore, lower than actual totals

Regional totals as supplied by ODPM may differ from individual boroughs due to additional cross-referencing with other bodies such as Government departments and the Housing Corporation

Regional totals have been grossed for missing values

 

Notes:

1  Each year the Department of Transport, Local Governments and the Regions collects data on the number of empty homes from each local authority in England and from other Government departments and bodies

2   'Local council' is the local authority, e.g. borough council, district council, metropolitan borough council; 'housing associations' are organisations which provide social housing; 'other public body' refers to Government departments and organisations such as the NHS, Highways Agency, Ministry of Defence, etc; 'private landlords' can be individuals or private developers