Who owns the empty homes?      
County Local Authority/Borough   Total empty homes Percentage of homes empty Local Council2 Housing Association2 Other public body2 Private Landlord2 Private homes empty more than 6 months Low Demand Dwellings Number of properties brought back into use (2004/5)
Bedfordshire Bedford   2387 3.73% 0 139 0 2248 942 139 29
  Luton   2523 3.09% 83 39 0 2401 1,211 149 11
  Mid Bedfordshire * 672 1.25% 0 81 0 591 477 77 15
  South Bedfordshire   1224 2.49% 55 24 0 1145 490 396 10
Bedforshire Total * 6,806 2.82% 138 283 0 6,385 3,120 761 65
Cambridgeshire Cambridge   318 0.69% 127 119 0 72 31 30 15
  East Cambridgeshire   524 1.58% 0 23 0 501 432 0 13
  Fenland   935 2.34% 58 9 0 868 511 8 6
  Huntingdonshire   1630 2.39% 0 123 101 1406 701 104 64
  Peterborough   1869 2.58% 0 136 143 1590 648 145 50
  South Cambridgeshire * 1468 2.55% 120 36 23 1289 828 3 0
Cambridgeshire Total   * 6,744 2.12% 305 446 267 5,726 3,151 290 148
Essex Basildon   1679 2.30% 203 124 9 1343 408 55 44
  Braintree * 2219 3.73% 207 17 12 1983 808 1 41
  Brentwood   642 2.08% 28 10 27 577 396 0 1
  Castle Point   950 2.38% 8 4 0 938 596 200 0
  Chelmsford * 1637 2.38% 0 159 32 1446 540 1 62
  Colchester   2276 3.26% 97 97 253 1829 494 2 36
  Epping Forest   1619 3.06% 79 11 3 1526 931 0 0
  Harlow   534 1.53% 102 3 0 429 30 # 0
  Maldon   808 3.09% 0 59 0 749 375 2 0
  Rochford   996 2.96% 36 45 0 915 463 92 0
  Southend-on-Sea   3653 4.79% 216 37 0 3400 1,166 103 14
  Tendring * 2809 4.28% 83 21 2 2703 1,164 0 3
  Thurrock   1349 2.16% 98 16 0 1235 601 323 68
  Uttlesford * 936 3.13% 48 15 0 873 538 33 0
Essex Total   * 22,107 2.81% 1,205 618 338 19,946 8,510 812 269
Hertfordshire Broxbourne   783 2.11% 18 78 4 683 296 8 1
  Dacorum * 1632 2.77% 230 10 0 1392 931 450 6
  East Hertfordshire   1268 2.28% 0 106 5 1157 615 42 6
  Hertsmere   1069 2.69% 1 36 0 1032 406 56 7
  North Hertfordshire   907 1.69% 0 106 7 794 815 30 2
  St Albans   421 0.75% 54 17 11 339 184 71 6
  Stevenage   664 1.95% 103 98 3 460 126 130 10
  Three Rivers * 971 2.77% 80 18 0 873 212 # 6
  Watford   860 2.48% 107 74 1 678 288 0 18
  Welwyn Hatfield   1115 2.55% 98 20 8 989 348 55 0
Hertfordshire Total   * 9,690 2.69% 691 563 39 8,397 4,221 842 62
Norfolk Breckland   1367 2.51% 0 79 0 1288 828 83 11
  Broadland * # # 0 52 # 869 497 0 6
  Great Yarmouth   1244 2.78% 100 31 0 1113 550 206 102
  Kings Lynn and West Norfolk   # # 50 23 # 1981 1,021 7 2
  North Norfolk   827 1.47% 6 84 337 400 276 0 2
  Norwich   2040 3.41% 250 59 31 1700 720 12 25
  South Norfolk   1322 2.62% 0 66 0 1256 601 0 9
Norfolk Total   * 6,800 2.56% 406 394 368 8,607 4,493 308 157
Suffolk Babergh * 1167 3.13% 77 4 0 1086 303 75 8
  Forest Heath * 261 1.00% 0 48 0 213 55 2 1
  Ipswich   1794 3.29% 74 105 0 1615 491 94 11
  Mid Suffolk   1620 4.18% 62 0 0 1558 829 0 2
  St Edmundsbury   938 2.10% 0 73 38 827 147 0 17
  Suffolk Coastal   1557 2.79% 8 68 0 1481 766 28 8
  Waveney   1768 3.30% 139 10 0 1619 910 38 0
Suffolk Total   * 9,105 2.93% 360 308 38 8,399 3,501 237 47
EASTERN TOTAL   61,252 2.53% 3,105 2,612 1,050 57,460 26,996 3,250 748

*   
Figures in italics are based on incomplete figures provided by local authorities
and are, therefore, lower than actual totals

Regional totals as supplied by ODPM may differ from individual boroughs due to additional cross-referencing with other bodies such as Government departments and the Housing Corporation

Regional totals have been grossed for missing values

 

Notes:

1  Each year the Department of Transport, Local Governments and the Regions collects data on the number of empty homes from each local authority in England and from other Government departments and bodies

2   'Local council' is the local authority, e.g. borough council, district council, metropolitan borough council; 'housing associations' are organisations which provide social housing; 'other public body' refers to Government departments and organisations such as the NHS, Highways Agency, Ministry of Defence, etc; 'private landlords' can be individuals or private developers